| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/99/s7.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Last Month | This Month | Next Month | |
| Splits Calendar - July 99 | Last Updated: 30-Jul-99 4:35 pm ET |
| Payable | Ex Date | Company | Symbol | Ratio | Announced | Add To My Calendar | |
|---|---|---|---|---|---|---|---|
| Jul 01 | Jul 02 Jul 02 | Carrollton Charles Schwab | CRRB SCH | 2-1 2-1 | May 14 Apr 22 | Add Add |
|
| Jul 02 | Jul 06 Jul 06 Jul 06 | Ameritrade Holding Shoreline Financial TriQuint Semicond | AMTD SLFC TQNT | 3-1 5-4 3-2 | Jun 02 May 18 Jun 10 | Add Add Add |
|
| Jul 07 | Jul 08 Jul 08 | Monaco Coach Corp North Coast Bank N. A. | MNC NCTA | 3-2 5-4 | Jun 07 Jun 24 | Add Add |
|
| Jul 08 | Jul 09 | Veritas | VRTS | 2-1 | Jun 07 | Add |
|
| Jul 09 | Jul 12 | Tommy Hilfiger | TOM | 2-1 | Jun 04 | Add |
|
| Jul 12 | Jul 13 Jul 13 Jul 13 n/a | Brilliance China Automotive Labor Ready QRS Corp Labor Ready | CBA LRW QRSI LWR | 3-2 3-2 3-2 3-2 | May 25 Jun 10 May 10 Jun 10 | Add Add Add Add |
|
| Jul 15 | Jul 16 Jul 16 Jul 16 | American National Bankshares Circuit City Interpublic Group | AMNB CC IPG | 2-1 2-1 2-1 | Jun 16 Jun 16 May 17 | Add Add Add |
|
| Jul 19 | Jul 20 Jul 20 | EchoStar Comm Southwest Airlines | DISH LUV | 2-1 3-2 | May 25 May 20 | Add Add |
|
| Jul 21 | Jul 22 Jul 22 | Global TeleSystems Tiffany & Company | GTSG TIF | 2-1 2-1 | Jun 21 May 20 | Add Add |
|
| Jul 22 | Jul 23 | Ohio Casualty | OCAS | 2-1 | May 27 | Add |
|
| Jul 23 | Jul 26 | CEC Entertainment | CEC | 3-2 | Jun 24 | Add |
|
| Jul 26 | Jul 27 Jul 27 Jul 27 Jul 27 Jul 27 | Lycos McLeodUSA National City Corp PE Corp Telefonica S. A. | LCOS MCLD NCC PEB TEF | 2-1 2-1 2-1 2-1 3-1 | May 18 Jun 30 Jun 30 Jun 17 Jun 25 | Add Add Add Add Add |
|
| Jul 27 | Jul 28 | SFX Entertainment | SFX | 3-2 | Jul 16 | Add |
|
| Jul 28 | Jul 29 | Salton | SFP | 3-2 | Jun 28 | Add |
|
| Jul 30 | Aug 02 Aug 02 Aug 02 Aug 02 Aug 02 Aug 02 Aug 02 Aug 02 Aug 02 n/a n/a | American Int'l BusinessNet Comtech Telecomm Cree Research Enterprise Solutions Kirlin Holding QLogic Corp Sonesta Int'l Hotels Corp The Federal Agricultural Mtge Co The Federal Agricultural Mtge Co The Federal Agricultural Mtge Co | AIG BNHC CMTL CREE EPSO KILN QLGC SNSTA AGM (a) AGM (b) FAMCK | 5-4 2-1 3-2 2-1 3-2 2-1 2-1 2-1 3-1 3-1 3-1 | May 19 Jul 13 Jul 06 Jul 13 Jun 25 Jun 30 Jul 14 Jun 25 Apr 19 Apr 19 Apr 19 | Add Add Add Add Add Add Add Add Add Add Add |
|
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.