| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/abk.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | AMBAC Financial Group Inc (NYSE:ABK) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 24-Aug-99 | Banc of America Sec | Started | - | Buy |
| 2-Aug-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 30-Mar-99 | Salomon Smth Brny | Started | - | Buy |
| 11-Jan-99 | Advest | Downgrade | Strong Buy | Buy |
| 22-Dec-98 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Outperform |
| 8-Sep-98 | Advest Inc | Started | - | Strong Buy |
| 2-Sep-98 | CS First Boston | Upgrade | Hold | Buy |
| 15-Jul-98 | CS First Boston | Downgrade | Buy | Hold |
| 24-Apr-98 | Morgan Stanley | Downgrade | Outperform | Neutral |
| 17-Apr-98 | Merrill Lynch | Started | - | NT Accum/LT Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.