| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/aet.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Aetna Inc (NYSE:AET) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 1-Nov-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 28-Oct-99 | Salomon Smth Brny | Downgrade | Outperform | Neutral |
| 7-Oct-99 | Lehman Brothers | Started | - | Neutral |
| 1-Oct-99 | SG Cowen | Downgrade | Strong Buy | Neutral |
| 28-Sep-99 | Warburg Dillon Read | Downgrade | Strong Buy | Buy |
| 28-Sep-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 28-Sep-99 | Prudential | Started | - | Accumulate |
| 28-Sep-99 | Goldman Sachs | Downgrade | Recommended List | Market Outperform |
| 1-Jul-99 | JP Morgan | Started | - | Mkt Perform |
| 9-Jun-99 | Goldman Sachs | Started | - | Recomm. List |
| 25-May-99 | Salomon Smth Brny | Started | - | Outperform |
| 31-Mar-99 | NB Montgomery | Started | - | Hold |
| 5-Mar-99 | SG Cowen & Co | Started | - | Strong Buy |
| 6-Aug-98 | Lehman Bros | Downgrade | Outperform | Neutral |
| 5-Aug-98 | Prudential | Upgrade | Hold | Strong Buy |
| 22-Jun-98 | Lehman Bros | Downgrade | Outperform | Neutral |
| 16-Jun-98 | PaineWebber | Started | - | Neutral |
| 21-Apr-98 | Lehman Bros | Started | - | Outperform |
| 11-Mar-98 | Prudential | Started | - | Hold |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.