| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/ahc.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Amerada Hess Corp (NYSE:AHC) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 3-Nov-99 | Merrill Lynch | Started | - | NT Buy/LT Buy |
| 25-Oct-99 | ABN AMRO | Upgrade | Outperform | Buy |
| 22-Sep-99 | ABN AMRO | Upgrade | Hold | Outperform |
| 27-Jul-99 | Deutsche Bc Alex. Br | Upgrade | Mkt Perform | Buy |
| 11-May-99 | Lehman Bros | Upgrade | Neutral | Buy |
| 7-May-99 | PaineWebber | Downgrade | Buy | Attractive |
| 27-Apr-99 | Bear Stearns | Upgrade | Neutral | Attractive |
| 24-Nov-98 | Lehman Bros | Downgrade | Buy | Neutral |
| 24-Sep-98 | DLJ | Started | - | Hold |
| 3-Sep-98 | CS First Boston | Downgrade | Buy | Hold |
| 25-Jun-98 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
| 12-Jun-98 | PaineWebber | Upgrade | Attractive | Buy |
| 17-Apr-98 | Furman Selz | Started | - | Buy |
| 2-Mar-98 | Dresdner Kleinwort | Started | - | Add |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.