| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/amkr.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Amkor Technology Inc (NasdaqNM:AMKR) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 28-Oct-99 | Banc of America Sec | Started | - | Buy |
| 10-Sep-99 | Thomas Weisel | Started | - | Strong Buy |
| 3-Sep-99 | Salomon Smth Brny | Upgrade | Outperform | Buy |
| 2-Sep-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 29-Jul-99 | Salomon Smth Brny | Upgrade | Neutral | Outperform |
| 10-Jun-99 | Prudential | Started | - | Accumulate |
| 7-Jun-99 | Salomon Smth Brny | Downgrade | Buy | Neutral |
| 3-Feb-99 | Adams Harkness | Started | - | Strong Buy |
| 23-Dec-98 | NB Montgomery | Started | - | Buy |
| 9-Sep-98 | BT Alex. Brown | Started | - | Strong Buy |
| 27-May-98 | BA Robrtsn Stphns | Started | - | Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.