| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/b/bax.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Baxter International Inc (NYSE:BAX) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 3-Nov-99 | PaineWebber | Upgrade | Neutral | Attractive |
| 27-Sep-99 | Lehman Brothers | Started | - | Buy |
| 5-Aug-99 | SG Cowen | Started | - | Strong Buy |
| 23-Jul-99 | Dain Rauscher Wessels | Upgrade | Buy | Strong Buy |
| 13-Jul-99 | Salomon Smth Brny | Started | - | Buy |
| 13-Jul-99 | ABN AMRO | Upgrade | Hold | Buy |
| 12-Jul-99 | Merrill Lynch | Upgrade | NT Accum | NT Buy |
| 12-Jul-99 | JP Morgan | Upgrade | Mkt Perform | Buy |
| 12-Jul-99 | ABN AMRO | Upgrade | Hold | Buy |
| 9-Jul-99 | Dain Rauscher Wessels | Started | - | Buy |
| 30-Apr-99 | PaineWebber | Downgrade | Attractive | Neutral |
| 22-Apr-99 | Deutsche Bank | Upgrade | Accumulate | Buy |
| 14-Apr-99 | JP Morgan | Started | - | Mkt Perform |
| 8-Apr-99 | Merrill Lynch | Started | - | NT/LT Accumulate |
| 26-Feb-99 | Schroder & Co | Started | - | Outperform |
| 24-Feb-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 6-Jan-99 | Warburg Dlln Rd | Upgrade | Hold | Strong Buy |
| 23-Oct-98 | Lehman Bros | Downgrade | Buy | Outperform |
| 23-Oct-98 | AG Edwards | Downgrade | Maintain | Reduce |
| 29-Jul-98 | Prudential | Upgrade | Hold | Buy |
| 24-Jul-98 | Lehman Bros | Upgrade | Outperform | Buy |
| 26-Mar-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 18-Mar-98 | CS First Boston | Upgrade | Hold | Buy |
| 27-Feb-98 | Vector Securities | Started | - | Neutral |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.