| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/b/ben.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Franklin Resources Inc (NYSE:BEN) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 23-Jul-99 | Salomon Smth Brny | Upgrade | Outperform | Buy |
| 15-Jun-99 | Bear Stearns | Started | - | Attractive |
| 23-Apr-99 | CIBC Oppenheimer | Upgrade | Hold | Buy |
| 12-Mar-99 | Mrgn Stnly Dn Wttr | Downgrade | Outperform | Neutral |
| 16-Dec-98 | Warburg Dlln Rd | Started | - | Buy |
| 23-Nov-98 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Outperform |
| 6-Nov-98 | Salomon Smth Brny | Upgrade | Neutral | Outperform |
| 26-Oct-98 | Schroder & Co | Downgrade | Outperform | Perf.-in-Line |
| 7-Sep-98 | CIBC Oppenheimer | Downgrade | Strong Buy | Hold |
| 4-Sep-98 | CIBC Oppenheimer | Downgrade | Strong Buy | Hold |
| 22-Jun-98 | Mgn Stnly Dn Witter | Downgrade | Outperform | Neutral |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.