| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/b/bir.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Birmingham Steel Corp (NYSE:BIR) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 19-Aug-99 | Goldman Sachs | Upgrade | Market Perform | Market Outperform |
| 2-Aug-99 | Salomon Smth Brny | Upgrade | Neutral | Buy |
| 30-Jul-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accum |
| 21-Jun-99 | Deutsche Banc Alex. Br | Downgrade | Strong Buy | Buy |
| 2-Feb-99 | Goldman Sachs | Downgrade | Mkt Outperform | Mkt Perform |
| 2-Oct-98 | Merrill Lynch | Downgrade | NT Accumulate | NT Neutral |
| 14-Jul-98 | Mgn Stnly Dn Witter | Downgrade | Outperform | Neutral |
| 19-Jun-98 | Goldman Sachs | Upgrade | Mkt Performer | Mkt Outperformer |
| 17-Apr-98 | Merrill Lynch | Downgrade | LT Buy | LT Accumulate |
| 16-Apr-98 | CS First Boston | Downgrade | Buy | Hold |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.