| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/c/cce.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Coca-Cola Enterprises Inc (NYSE:CCE) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 14-Sep-99 | Banc of America Sec | Downgrade | Buy | Market Perform |
| 28-May-99 | Banc of America Sec | Started | - | Buy |
| 21-Apr-99 | Schroder & Co | Upgrade | Perform In Line | Outperform |
| 13-Apr-99 | Merrill Lynch | Upgrade | NT Accumulate | Buy |
| 22-Jan-99 | Deutsche Bank | Started | - | Accumulate |
| 4-Dec-98 | DLJ | Downgrade | Top Pick | Buy |
| 17-Nov-98 | Schroder & Co | Downgrade | Outperf. Signif. | Perform In Line |
| 11-Nov-98 | AG Edwards | Downgrade | Buy | Maintain |
| 9-Sep-98 | Goldman Sachs | Upgrade | Mkt Performer | Mkt Outperformer |
| 28-Aug-98 | Lehman Bros | Upgrade | Neutral | Buy |
| 21-Aug-98 | Bear Stearns | Started | - | Buy |
| 7-Aug-98 | AG Edwards | Upgrade | Maintain | Buy |
| 23-Jul-98 | DLJ | Upgrade | Buy | Top Pick |
| 12-Jun-98 | JP Morgan | Started | - | Buy |
| 8-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
| 7-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
| 6-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
| 3-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
| 2-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
| 1-Apr-98 | Sanford Bernstein | Upgrade | Mkt Perform | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.