| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/c/cl.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Colgate-Palmolive Co (NYSE:CL) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 3-Nov-99 | Schroder & Co | Downgrade | Outperform | Perform-In-Line |
| 2-Nov-99 | CSFB | Started | - | Hold |
| 5-Oct-99 | Goldman Sachs | Upgrade | Market Perform | Market Outperform |
| 4-Oct-99 | JP Morgan | Upgrade | LT Buy | Buy |
| 30-Sep-99 | Schroder & Co | Upgrade | Perform-In-Line | Outperform |
| 9-Sep-99 | Schroder & Co | Downgrade | Outperform | Perform-In-Line |
| 20-May-99 | Banc of America Sec | Started | - | Hold |
| 2-Apr-99 | DLJ | Upgrade | Mkt Perform | Buy |
| 1-Apr-99 | DLJ | Upgrade | Mkt Perform | Buy |
| 9-Mar-99 | Mrgn Stnly Dn Wttr | Started | - | Outperform |
| 13-Jan-99 | DLJ | Downgrade | Buy | Mkt Perform |
| 16-Oct-98 | NB Montgomery | Started | - | Hold |
| 24-Jul-98 | Prudential | Upgrade | Hold | Buy |
| 24-Apr-98 | AG Edwards | Downgrade | Accumulate | Maintain |
| 23-Apr-98 | Schroder & Co | Upgrade | Perform In Line | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.