| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/c/clx.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | The Clorox Co (NYSE:CLX) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 2-Nov-99 | CSFB | Started | - | Hold |
| 13-Oct-99 | Friedman Billings | Started | - | Buy |
| 13-Aug-99 | Schroder & Co | Upgrade | Outperform | Outperf. Signif. |
| 13-Aug-99 | Goldman Sachs | Downgrade | Recommended List | Market Perform |
| 13-Aug-99 | Goldman Sachs | Downgrade | Recommended List | Market Outperform |
| 12-Aug-99 | Salomon Smth Brny | Downgrade | Buy | Outperform |
| 12-Aug-99 | PaineWebber | Downgrade | Attractive | Neutral |
| 1-Jul-99 | JP Morgan | Upgrade | Mkt Perform | Buy |
| 29-Jun-99 | Banc of America Sec | Started | - | Buy |
| 25-Mar-99 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Outperform |
| 9-Mar-99 | Mrgn Stnly Dn Wttr | Started | - | Neutral |
| 20-Jan-99 | Schroder & Co | Upgrade | Perform In Line | Outperform |
| 20-Oct-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 16-Oct-98 | NB Montgomery | Started | - | Hold |
| 2-Oct-98 | Salomon Smth Brny | Upgrade | Neutral | Outperform |
| 30-Jul-98 | PaineWebber | Upgrade | Neutral | Attractive |
| 9-Jul-98 | Schroder & Co | Downgrade | Outperform | Perform In Line |
| 1-Jun-98 | DLJ | Upgrade | Mkt Perform | Buy |
| 16-Apr-98 | AG Edwards | Started | - | Maintain |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.