| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/d/duk.html | Nouvelle recherche | Portail wanayoo |
| Home - Yahoo! - Help |
Up/Downgrades |
| When | Analyst | Action | Details | |
| 6-Jan-00 | CSFB | upgrade: | from Buy to Strong Buy | |
| 17-Dec-99 | First Union Sec | upgrade: | from Buy to Strong Buy | |
| Salomon Smth Brny | upgrade: | from Neutral to Outperform | ||
| Jefferies & Co | upgrade: | from Accumulate to Buy | ||
| 9-Dec-99 | DLJ | upgrade: | from Market Perform to Buy | |
| 20-Sep-99 | CSFB | upgrade: | from Hold to Buy | |
| 24-Aug-99 | Mrgn Stnly Dn Wttr | upgrade: | from Outperform to Strong Buy | |
| 4-Aug-99 | JP Morgan | upgrade: | from Long Term Buy to Buy | |
| 29-July-99 | Salomon Smth Brny | downgrade: | from Outperform to Neutral | |
| First Union Cap Mkts | downgrade: | from Buy to Outperform | ||
| 25-June-99 | CSFB | initiated: | at Hold | |
| 3-June-99 | Salomon Smth Brny | downgrade: | from Buy to Outperform | |
| 10-May-99 | ABN AMRO | initiated: | at Buy | |
| 27-Apr-99 | Merrill Lynch | upgrade: | from NT Neutral to NT Accumulate | |
| 18-Dec-98 | Schroder & Co | upgrade: | from Outperform to Outperf. Signif. | |
| 2-Nov-98 | Prudential | downgrade: | from Accumulate to Hold | |
| 28-Apr-98 | Wheat First | upgrade: | from Outperform to Buy | |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.