| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/e/eop.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Equity Office Properties Trust (NYSE:EOP) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 9-Sep-99 | Deutsche Bc Alex. Br | Started | - | Buy |
| 27-Jan-99 | Friedman Billings | Started | - | Accumulate |
| 20-Jan-99 | Merrill Lynch | Upgrade | NT Accumulate | NT Buy |
| 12-Jun-98 | JP Morgan | Downgrade | Buy | LT Buy |
| 17-Apr-98 | Morgan Stanley | Started | - | Strong Buy |
| 8-Apr-98 | Goldman Sachs | Started | - | Mkt Perform |
| 1-Apr-98 | JP Morgan | Started | - | Buy |
| 12-Mar-98 | Salomon Smth Brny | Upgrade | Outperform | Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.