| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/f/fdc.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | First Data Corp (NYSE:FDC) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 19-Jul-99 | BB Robertson Stephens | Started | - | LT Attractive |
| 28-Jun-99 | CSFB | Upgrade | Buy | Strong Buy |
| 8-Apr-99 | Salomon Smth Brny | Started | - | Outperform |
| 29-Jan-99 | Deutsche Bank | Upgrade | Hold | Buy |
| 27-Jan-99 | Lehman Bros | Upgrade | Neutral | Outperform |
| 27-Jan-99 | Goldman Sachs | Upgrade | Mkt Outperform | Recomm. List |
| 8-Jan-99 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Strong Buy |
| 5-Jan-99 | Deutsche Bank | Downgrade | Accumulate | Hold |
| 19-Nov-98 | Wheat First Union | Started | - | Hold |
| 26-Oct-98 | Goldman Sachs | Downgrade | Trading Buy | Mkt Outperform |
| 29-Sep-98 | DLJ | Started | - | Mkt Perform |
| 1-Sep-98 | Goldman Sachs | Upgrade | Mkt Outperformer | Trading Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.