| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/g/gpu.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | GPU Inc (NYSE:GPU) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 2-Aug-99 | Mrgn Stnly Dn Wttr | Downgrade | Outperform | Neutral |
| 30-Jul-99 | Merrill Lynch | Downgrade | NT Accum | NT Neutral |
| 30-Jul-99 | First Union Cap Mkts | Downgrade | Buy | Outperform |
| 10-May-99 | ABN AMRO | Started | - | Hold |
| 22-Apr-99 | First Union Cap Mkts | Upgrade | Outperform | Buy |
| 21-Apr-99 | JP Morgan | Upgrade | Mkt Perform | Buy |
| 25-Sep-98 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Outperform |
| 17-Sep-98 | Salomon Smth Brny | Downgrade | Buy | Outperform |
| 23-Apr-98 | Wheat First | Downgrade | Buy | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.