| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/g/gt.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | The Goodyear Tire & Rubber Co (NYSE:GT) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 24-Sep-99 | McDonald Invst | Upgrade | Hold | Buy |
| 23-Sep-99 | Lehman Brothers | Started | - | Neutral |
| 21-Sep-99 | JP Morgan | Downgrade | LT Buy | Mkt Perform |
| 8-Jul-99 | Warburg Dillion Read | Started | - | Hold |
| 4-Feb-99 | JP Morgan | Upgrade | Mkt Perform | LT Buy |
| 22-Dec-98 | Mrgn Stnly Dn Wttr | Downgrade | Strong Buy | Neutral |
| 16-Dec-98 | Warburg Dlln Rd | Started | - | Strong Buy |
| 30-Sep-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 20-Mar-98 | Spencer Clarke | Downgrade | Buy | Mkt Perform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.