| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/o/odp.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Office Depot Inc (NYSE:ODP) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 31-Aug-99 | PaineWebber | Downgrade | Attractive | Neutral |
| 31-Aug-99 | Deutsche Bc Alex. Br | Downgrade | Strong Buy | Buy |
| 31-Aug-99 | Brown Brothers | Downgrade | ST Strong Buy | ST Buy |
| 24-Aug-99 | JP Morgan | Started | - | Long Term Buy |
| 6-Aug-99 | AG Edwards | Downgrade | Buy | Maintain Position |
| 4-Aug-99 | DLJ | Downgrade | Buy | Market Perform |
| 16-Jul-99 | Merrill Lynch | Downgrade | NT Buy | NT Accum |
| 16-Jul-99 | Merrill Lynch | Downgrade | LT Buy | LT Accum |
| 19-Apr-99 | AG Edwards | Upgrade | Accumulate | Buy |
| 16-Apr-99 | Salomon Smth Brny | Started | - | Outperform |
| 15-Apr-99 | Salomon Smth Brny | Started | - | Outperform |
| 20-Jan-99 | McDonald Invst | Started | - | Aggressive Buy |
| 18-Nov-98 | Merrill Lynch | Started | - | NT/LT Buy |
| 22-Oct-98 | BT Alex. Brown | Upgrade | Buy | Strong Buy |
| 17-Sep-98 | Spencer Clarke | Upgrade | Mkt Perform | Strong Buy |
| 17-Sep-98 | Prudential | Upgrade | Accumulate | Strong Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.