| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/p/pma.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | The PMI Group Inc (NYSE:PMA) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 16-Sep-99 | PaineWebber | Upgrade | Attractive | Buy |
| 2-Jul-99 | Paine Webber | Downgrade | Buy | Attractive |
| 23-Jun-99 | Advest Inc | Upgrade | Buy | Strong Buy |
| 4-Feb-99 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Outperform |
| 22-Jan-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
| 13-Oct-98 | CS First Boston | Started | - | Buy |
| 23-Sep-98 | PaineWebber | Upgrade | Attractive | Buy |
| 21-Aug-98 | Advest, Inc | Started | - | Strong Buy |
| 14-Aug-98 | Goldman Sachs | Downgrade | Trading Buy | Mkt Performer |
| 29-Jun-98 | Sanford Berstein | Upgrade | Mkt Perform | Outperform |
| 31-Mar-98 | Merrill Lynch | Downgrade | NT Accumulate | NT Neutral |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.