| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/p/prd.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Polaroid Corp (NYSE:PRD) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 9-Sep-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 15-Jul-99 | Prudential | Upgrade | Hold | Accumulate |
| 25-Feb-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
| 25-Feb-99 | Merrill Lynch | Upgrade | LT Accumulate | LT Buy |
| 3-Feb-99 | PaineWebber | Started | - | Neutral |
| 19-Nov-98 | Merrill Lynch | Started | - | NT Neutral |
| 19-Nov-98 | Merrill Lynch | Started | - | LT Accumulate |
| 16-Nov-98 | Schroder & Co | Downgrade | Outperform | Perform In Line |
| 20-Oct-98 | DLJ | Upgrade | Mkt Perform | Buy |
| 15-Oct-98 | CS First Boston | Downgrade | Buy | Hold |
| 9-Jun-98 | DLJ | Downgrade | Buy | Mkt Perform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.