| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/p/ptx.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Pillowtex Corp (NYSE:PTX) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 3-Nov-99 | First Union Sec | Downgrade | Hold | Underperform |
| 22-Oct-99 | Prudential | Downgrade | Strong Buy | Hold |
| 3-Sep-99 | Merrill Lynch | Downgrade | LT Buy | LT Neutral |
| 3-Sep-99 | CSFB | Downgrade | Buy | Hold |
| 3-May-99 | First Union Cap Mkts | Downgrade | Outperform | Hold |
| 23-Mar-99 | NB Montgomery | Downgrade | Buy | Hold |
| 23-Mar-99 | Merrill Lynch | Downgrade | NT Buy | NT Neutral |
| 22-Sep-98 | Prudential | Upgrade | Accumulate | Strong Buy |
| 9-Sep-98 | NB Montgomery | Started | - | Buy |
| 4-Aug-98 | Merrill Lynch | Upgrade | NT Accumulate | NT Buy |
| 31-Jul-98 | CS First Boston | Started | - | Buy |
| 17-Jul-98 | NB Montgomery | Started | - | Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.