| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/p/pxcm.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Proxicom Inc (Nasdaq:PXCM) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 31-Aug-99 | Southwest Secs | Started | - | Accumulate |
| 19-Aug-99 | Deutsche Bc Alex. Br | Started | - | Buy |
| 15-Jul-99 | First Union Cap Mkts | Started | - | Hold |
| 18-May-99 | Prudential | Started | - | Accumulate |
| 17-May-99 | Friedman Billings | Started | - | Buy |
| 17-May-99 | BT Alex. Brown | Started | - | Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.