| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/r/rev.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Revlon Inc (NYSE:REV) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 2-Nov-99 | CSFB | Started | - | Hold |
| 4-Oct-99 | Warburg Dillon Read | Downgrade | Buy | Hold |
| 13-Jul-99 | Warburg Dillion Read | Started | - | Strong Buy |
| 9-Mar-99 | Mrgn Stnly Dn Wttr | Started | - | Neutral |
| 10-Dec-98 | Salomon Smth Brny | Downgrade | Outperform | Neutral |
| 14-Oct-98 | PaineWebber | Upgrade | Unattractive | Neutral |
| 5-Oct-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 2-Oct-98 | PaineWebber | Downgrade | Attractive | Unattractive |
| 2-Oct-98 | PaineWebber | Downgrade | Attractive | Sell |
| 2-Oct-98 | Merrill Lynch | Downgrade | NT Accumulate | NT Neutral |
| 2-Oct-98 | Merrill Lynch | Downgrade | LT Buy | LT Accumulate |
| 19-Feb-98 | Salomon Smth Brny | Upgrade | Neutral | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.