| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/t/thc.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Tenet Healthcare Corp (NYSE:THC) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 1-Nov-99 | Mrgn Stnly Dn Wttr | Started | - | Outperform |
| 1-Oct-99 | Legg Mason | Started | - | Outperform |
| 30-Sep-99 | Bear Stearns | Upgrade | Neutral | Attractive |
| 13-Aug-99 | Banc of America Sec | Started | - | Market Perform |
| 30-Jul-99 | Stephens Inc | Upgrade | Mkt Outperform | Buy |
| 29-Jul-99 | BB Robertson Stephens | Downgrade | LT Attractive | Mkt Performer |
| 20-Jul-99 | CSFB | Started | - | Buy |
| 20-Apr-99 | Salomon Smth Brny | Started | - | Outperform |
| 31-Mar-99 | Bear Stearns | Started | - | Neutral |
| 9-Feb-99 | Merrill Lynch | Started | - | NT Accum/LT Buy |
| 26-Jan-99 | Sutro & Co | Started | - | Buy |
| 8-Jan-99 | JP Morgan | Downgrade | Buy | LT Buy |
| 8-Jan-99 | CS First Boston | Downgrade | Strong Buy | Hold |
| 8-Jan-99 | ABN AMRO | Upgrade | Hold | Buy |
| 1-Sep-98 | Robinson-Hmphry | Upgrade | ST Accumulate | ST Buy |
| 1-Sep-98 | Robinson Hmphry | Upgrade | ST Accumulate | ST Buy |
| 3-Jul-98 | CIBC Oppenheimer | Downgrade | Buy | Hold |
| 2-Jul-98 | CIBC Oppenheimer | Downgrade | Buy | Hold |
| 16-Jun-98 | Furman Selz | Started | - | Buy |
| 4-Jun-98 | BA Rbrtsn Stphns | Downgrade | Buy | LT Attractive |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.