| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/u/ucp.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | UniCapital Corp (NYSE:UCP) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 28-May-99 | Raymond James | Started | - | Buy |
| 7-May-99 | Southwest Sec | Started | - | Buy |
| 2-Sep-98 | Mrgn Stnly Dn Wttr | Downgrade | Strong Buy | Outperform |
| 29-Jun-98 | Friedman Billings | Started | - | Buy |
| 24-Jun-98 | NB Montgomery | Started | - | Buy |
| 9-Jun-98 | Salomon Smth Brny | Started | - | Buy |
| 9-Jun-98 | Mrgn Stnly Dn Witter | Started | - | Strong Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.