| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/u/unp.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Union Pacific Corp (NYSE:UNP) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 23-Sep-99 | Salomon Smth Brny | Started | - | Neutral |
| 10-Sep-99 | DLJ | Upgrade | Market Perform | Buy |
| 2-Sep-99 | JP Morgan | Upgrade | Mkt Perform | Buy |
| 9-Jun-99 | CSFB | Started | - | Strong Buy |
| 10-May-99 | PaineWebber | Downgrade | Attractive | Neutral |
| 20-Apr-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
| 20-Apr-99 | Merrill Lynch | Upgrade | LT Accumulate | LT Buy |
| 8-Mar-99 | PaineWebber | Upgrade | Neutral | Attractive |
| 9-Feb-99 | BT Alex. Brown | Started | - | Mkt Perform |
| 19-Jan-99 | Salomon Smth Brny | Upgrade | Outperform | Buy |
| 5-Nov-98 | Salomon Smth Brny | Started | - | Outperform |
| 4-Nov-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 23-Oct-98 | Mrgn Stnly Dn Wttr | Downgrade | Outperform | Neutral |
| 25-Aug-98 | Schroder & Co | Upgrade | Perform In Line | Outperfrm Signif |
| 27-Jul-98 | DLJ | Upgrade | Mkt Perform | Buy |
| 2-Jun-98 | Merrill Lynch | Downgrade | LT Buy | LT Accumulate |
| 29-May-98 | Merrill Lynch | Downgrade | NT Accumulate | NT Neutral |
| 29-May-98 | JP Morgan | Downgrade | LT Buy | Mkt Perform |
| 29-May-98 | Deutsche Morgan | Downgrade | Buy | Accumulate |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.