| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/A/ATW.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Atwood Oceanics Inc (NYSE:ATW) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 19-Jan-00 | KELLEY GLEN P | Planned Sale (144) | 2,000 | Common | - | $91,094 |
| 6-Aug-99 | KELLEY GLEN P | Sold (S) | 700 | Common | 31.81 | $22,267 |
| 6-Aug-99 | KELLEY GLEN P | Exercised (M) | 700 | Common | 6.69 | - |
| 23-Apr-99 | TILL LARRY P | Planned Sale (144) | 2,000 | Common | - | $70,000 |
| 20-Apr-99 | TILL LARRY P | Sold (S) | 2,000 | Common | 34.50 | $69,000 |
| 20-Apr-99 | TILL LARRY P | Exercised (M) | 2,000 | Common | 28.00 | - |
| 19-Mar-99 | HOLLAND JAMES MICHAEL | Sold (S) | 2,500 | Common | 29.75 | $74,375 |
| 19-Mar-99 | HOLLAND JAMES MICHAEL | Exercised (M) | 2,500 | Common | 5.38 | - |
| 19-Mar-99 | IRWIN JOHN R | Sold (S) | 2,500 | Common | 30.00 | $75,000 |
| 19-Mar-99 | IRWIN JOHN R | Exercised (M) | 2,500 | Common | 6.50 | - |
| 16-Mar-99 | TILL LARRY P | Sold (S) | 2,850 | Common | 25.00 | $71,250 |
| 16-Mar-99 | TILL LARRY P | Exercised (M) | 2,850 | Common | 6.69 - 16.63 | - |
| 16-Mar-99 | TILL LARRY P | Planned Sale (144) | 2,850 | Common | - | $70,000 |
| 14-Jan-99 | KELLEY GLEN P | Bought (P) | 100 (i) | Common | 23.44 | $2,344 |
(i) indicates indirect holdings