| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/f/fcom.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Focal Communications Corp (NasdaqNM:FCOM) | Updated: 24-Jan-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 15-Dec-99 | WELLS JEFFREY C | Planned Sale (144) | 12,000 | Common | - | $285,000 |
| 17-Nov-99 | JUNKROSKI ROBERT M | Sold (S) | 7,000 | Common | 24.94 | $174,579 |
| 17-Nov-99 | JUNKROSKI ROBERT M | Exercised (M) | 7,000 | Common | .58 - 2.10 | - |
| 17-Nov-99 | JUNKROSKI ROBERT M | Planned Sale (144) | 7,000 | Common | - | $175,000 |
| 16-Nov-99 | MARTIN RENEE M | Sold (S) | 20,000 | Common | 24.50 | $490,000 |
| 16-Nov-99 | MARTIN RENEE M | Exercised (M) | 20,000 | Common | 2.10 | - |
| 16-Nov-99 | MARTIN RENEE M | Planned Sale (144) | 20,000 | Common | - | $491,250 |
| 15-Oct-99 | BARNICLE JOHN R | Gave as Gift | 1,300 | Common | - | - |
| 27-Jul-99 | MARTIN RENEE M | Initial Filing | 0 | Common | - | - |
| 27-Jul-99 | MADISON DEARBORN PARTNERS INC | Initial Filing | 21,606,425 (i) | Common | - | - |
| 27-Jul-99 | JUNKROSKI ROBERT M | Initial Filing | 33,000 | Common | - | - |
| 27-Jul-99 | FRISBIE RICHARD D | Initial Filing | 5,041,365 (i) | Common | - | - |
| 27-Jul-99 | FINNEGAN PAUL J | Initial Filing | 21,606,425 (i) | Common | - | - |
| 27-Jul-99 | EDWARDSON JOHN A | Initial Filing | 150,000 | Common | - | - |
| 27-Jul-99 | CRAWFORD JAMES E III | Initial Filing | 10,082,980 (i) | Common | - | - |
| 27-Jul-99 | SWANSON GREGORY J | Initial Filing | 0 | Common | - | - |
| 27-Jul-99 | TAYLOR ROBERT C JR | Initial Filing | 1,115,385 (i) | Common | - | - |
| 27-Jul-99 | TAYLOR ROBERT C JR | Initial Filing | 1,750,000 | Common | - | - |
| 27-Jul-99 | BEATTY JOSEPH A | Initial Filing | 865,000 (i) | Common | - | - |
| 27-Jul-99 | BEATTY JOSEPH A | Initial Filing | 2,000,385 | Common | - | - |
| 27-Jul-99 | BARNICLE JOHN R | Initial Filing | 350,000 (i) | Common | - | - |
| 27-Jul-99 | BARNICLE JOHN R | Initial Filing | 2,445,885 | Common | - | - |
| 27-Jul-99 | PERRY JAMES N | Initial Filing | 21,606,425 (i) | Common | - | - |
| 27-Jul-99 | FRONTENAC COMPANY | Initial Filing | 10,082,980 (i) | Common | - | - |
| 27-Jul-99 | MADISON DEARBORN CAPITAL PARTNERS LP | Initial Filing | 21,606,425 (i) | Common | - | - |
| 27-Jul-99 | MADISON DEARBORN CAPITAL PARTNERS LP | Initial Filing | 21,606,425 | Common | - | - |
| 27-Jul-99 | YOVOVICH PAUL G | Initial Filing | 13,334 (i) | Common | - | - |
| 27-Jul-99 | YOVOVICH PAUL G | Initial Filing | 135,385 | Common | - | - |
| 27-Jul-99 | ADDY BRIAN F | Initial Filing | 1,115,385 (i) | Common | - | - |
| 27-Jul-99 | ADDY BRIAN F | Initial Filing | 1,750,000 | Common | - | - |
| 27-Jul-99 | FRONTENAC VI LP | Initial Filing | 10,082,980 | Common | - | - |
(i) indicates indirect holdings