| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/p/pbi.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Pitney Bowes Inc (NYSE:PBI) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 10-Jan-00 | NOLOP BRUCE | Initial Filing | 10,000 | Common | - | - |
| 21-Dec-99 | PURDUE FREDERICK M | Initial Filing | 176 (i) | Common | - | - |
| 21-Dec-99 | PURDUE FREDERICK M | Initial Filing | 10,424 | Common | - | - |
| 21-Dec-99 | CRITELLI MICHAEL J | Exercised (M) | 1,000 | Common | 24.31 | - |
| 9-Dec-99 | BRESLAWSKY MARC C | Gave as Gift | 220 | Common | 45.19 | - |
| 9-Oct-99 | JIMENEZ LUIS A | Initial Filing | 0 | Common | - | - |
| 9-Oct-99 | GARRISON KAREN M | Initial Filing | 5,727 | Common | - | - |
| 30-Sep-99 | GREEN ERNEST | Holdings | 5,023 | Common | - | - |
| 30-Sep-99 | ROTH MICHAEL I | Holdings | 11,000 | Common | - | - |
| 30-Sep-99 | HENKEL HERBERT L | Holdings | 2,411 | Common | - | - |
| 18-Aug-99 | TORSONE JOHNNA G | Received as Gift | 600 (i) | Common | - | - |
| 18-Aug-99 | TORSONE JOHNNA G | Gave as Gift | 800 | Common | - | - |
| 12-Aug-99 | CRITELLI MICHAEL J | Exercised (M) | 1,000 | Common | 24.31 | - |
| 5-Aug-99 | SYNNOTT KATHLEEN E | Sold (S) | 2,900 | Common | 62.60 | $181,540 |
| 5-Aug-99 | SYNNOTT KATHLEEN E | Exercised (M) | 2,900 | Common | 15.38 | - |
| 30-Jun-99 | GREEN ERNEST | Holdings | 5,003 | Common | - | - |
| 30-Jun-99 | ROTH MICHAEL I | Holdings | 11,000 | Common | - | - |
| 30-Jun-99 | HENKEL HERBERT L | Holdings | 2,400 | Common | - | - |
| 10-Jun-99 | EINHORN JESSICA P | Acquired (J) | 1,400 | Common | 69.31 | - |
| 7-Jun-99 | BRESLAWSKY MARC C | Exercised (M) | 28,800 | Common | 11.98 | - |
| 24-May-99 | GREY SUZANNE N | Sold (S) | 3,800 | Common | 68.06 | $258,628 |
| 24-May-99 | GREY SUZANNE N | Exercised (M) | 3,800 | Common | 16.78 - 21.19 | - |
| 10-May-99 | CAMPBELL COLIN G | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | GREEN MARY J | Initial Filing | 1,021 (i) | Common | - | - |
| 10-May-99 | GREEN MARY J | Initial Filing | 5,146 | Common | - | - |
| 10-May-99 | GREY SUZANNE N | Initial Filing | 117 (i) | Common | - | - |
| 10-May-99 | GREY SUZANNE N | Initial Filing | 1,119 | Common | - | - |
| 10-May-99 | EINHORN JESSICA P | Initial Filing | 200 | Common | - | - |
| 10-May-99 | ALVARADO LINDA G | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | KEYES JAMES H | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | BUTLER WILLIAM E | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | SEWELL PHYLLIS SHAPIRO | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | GREEN ERNEST | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | SYNNOTT KATHLEEN E | Initial Filing | 152 (i) | Common | - | - |
| 10-May-99 | SYNNOTT KATHLEEN E | Initial Filing | 94 | Common | - | - |
| 10-May-99 | ROTH MICHAEL I | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | HENKEL HERBERT L | Acquired (J) | 1,400 | Common | 69.31 | - |
| 10-May-99 | HENKEL HERBERT L | Initial Filing | 1,000 | Common | - | - |
| 29-Apr-99 | RIGGS DOUGLAS A | Sold (S) | 5,000 | Common | 71.25 | $356,250 |
| 22-Apr-99 | MOODY JOHN N | Sold (S) | 9,087 | Common | 69.30 | $629,729 |
| 22-Apr-99 | MOODY JOHN N | Exercised (M) | 9,087 | Common | 11.98 | - |
| 5-Apr-99 | MOODY JOHN N | Exercised (M) | 7,200 | Common | 19.84 - 24.59 | - |
| 5-Apr-99 | MOODY JOHN N | Exercised (F) | 2,489 | Common | 61.78 | - |
| 31-Mar-99 | GREEN ERNEST | Holdings | 3,570 | Common | - | - |
| 31-Mar-99 | ROTH MICHAEL I | Holdings | 9,600 | Common | - | - |
| 9-Mar-99 | RIGGS DOUGLAS A | Exercised (M) | 7,154 | Common | 21.19 - 29.31 | - |
| 4-Mar-99 | MOODY JOHN N | Sold (S) | 3,313 | Common | 65.15 | $215,841 |
| 4-Mar-99 | MOODY JOHN N | Exercised (M) | 7,813 | Common | 11.98 - 21.19 | - |
| 28-Feb-99 | MARTIN MURRAY | Holdings | 54 (i) | Common | - | - |
| 28-Feb-99 | MARTIN MURRAY | Holdings | 12,840 | Common | - | - |
| 28-Feb-99 | REICHENSTEIN MURRAY L | Holdings | 31 (i) | Common | - | - |
| 28-Feb-99 | REICHENSTEIN MURRAY L | Holdings | 2,400 | Common | - | - |
| 28-Feb-99 | KISSNER MATTHEW S | Holdings | 212 (i) | Common | - | - |
| 28-Feb-99 | KISSNER MATTHEW S | Holdings | 8,400 | Common | - | - |
| 28-Feb-99 | BRESLAWSKY MARC C | Holdings | 679 (i) | Common | - | - |
| 28-Feb-99 | BRESLAWSKY MARC C | Holdings | 201,224 | Common | - | - |
| 28-Feb-99 | HENOCK ARLEN F | Holdings | 1,100 (i) | Common | - | - |
| 28-Feb-99 | HENOCK ARLEN F | Holdings | 2,576 | Common | - | - |
| 24-Feb-99 | MOODY JOHN N | Sold (S) | 1,775 | Common | 66.96 | $118,854 |
| 24-Feb-99 | RIGGS DOUGLAS A | Sold (S) | 3,500 | Common | 66.96 | $234,360 |
| 24-Feb-99 | FISCHER MEREDITH B | Sold (S) | 1,600 | Common | 66.96 | $107,136 |
| 24-Feb-99 | TORSONE JOHNNA G | Sold (S) | 2,800 | Common | 66.96 | $187,488 |
| 24-Feb-99 | MOSS SARA E | Sold (S) | 719 | Common | 66.96 | $48,144 |
| 23-Feb-99 | WALL JOSEPH E | Sold (S) | 668 | Common | 66.96 | $44,729 |
| 23-Feb-99 | RONEY DENNIS M | Sold (S) | 741 | Common | 66.95 | $49,609 |
| 16-Feb-99 | CRITELLI MICHAEL J | Exercised (M) | 4,066 | Common | 24.59 | - |
| 10-Feb-99 | RIGGS DOUGLAS A | Sold (S) | 7,426 | Common | 67.00 | $497,542 |
| 10-Feb-99 | CRITELLI MICHAEL J | Exercised (M) | 28,282 | Common | 15.94 - 16.78 | - |
| 1-Feb-99 | CORN AMY C | Sold (S) | 2,000 | Common | 68.06 | $136,120 |
| 1-Feb-99 | CORN AMY C | Exercised (M) | 2,000 | Common | 12.77 | - |
| 2-Dec-98 | KISSNER MATTHEW S | Holdings | 17,268 | Common | 16.78 - 24.59 | - |
(i) indicates indirect holdings