| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/s/srr.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Stride Rite Corp (NYSE:SRR) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 15-Nov-99 | CHAMBERLAIN DAVID M | Initial Filing | 0 | Common | - | - |
| 5-Nov-99 | JACOBSON JOANNA MILLER | Sold (S) | 303,179 | Common | 7.25 | $2,198,047 |
| 5-Nov-99 | JACOBSON JOANNA MILLER | Planned Sale (144) | 303,179 | Common | - | $2,311,739 |
| 20-Sep-99 | KELLIHER JOHN M | Acquired (R) | 305 | Common | 8.24 | - |
| 15-Sep-99 | KELLIHER JOHN M | Acquired (R) | 25 (i) | Common | 8.38 | - |
| 26-Aug-99 | BARRELL JOSEPH | Sold (S) | 3,149 | Common | 8.94 | $28,152 |
| 25-Aug-99 | BARRELL JOSEPH | Planned Sale (144) | 3,149 | Common | - | $28,341 |
| 13-Jul-99 | ESKRIDGE JAMES A | Planned Sale (144) | 100,000 | Common | - | $1,056,300 |
| 9-Jul-99 | GANT DONALD R | Bought (P) | 25,000 | Common | 8.44 | $211,000 |
| 18-Jun-99 | KELLIHER JOHN M | Acquired (R) | 233 | Common | 10.74 | - |
| 15-Jun-99 | KELLIHER JOHN M | Acquired (R) | 20 (i) | Common | 10.44 | - |
| 23-Apr-99 | KELLIHER JOHN M | Gave as Gift | 400 | Common | 12.50 | - |
| 16-Apr-99 | KELLIHER JOHN M | Planned Sale (144) | 400 | Common | - | $5,350 |
| 13-Apr-99 | KELLIHER JOHN M | Sold (S) | 1,667 | Common | 12.75 | $21,254 |
| 13-Apr-99 | KELLIHER JOHN M | Exercised (M) | 1,667 | Common | .25 | - |
| 13-Apr-99 | RELLIHER JOHN | Planned Sale (144) | 1,667 | Common | - | $21,500 |
| 18-Mar-99 | KELLIHER JOHN M | Acquired (R) | 227 | Common | 11.29 | - |
| 15-Mar-99 | KELLIHER JOHN M | Acquired (R) | 20 (i) | Common | 10.75 | - |
| 17-Feb-99 | VAN SAUN BRUCE W | Holdings | 1,000 | Common | 10.31 | - |
| 8-Feb-99 | FLICK WARREN E | Bought (P) | 9,000 | Common | 10.50 | $94,500 |
| 4-Feb-99 | DEPIERO JANET | Acquired (J) | 1,000 | Common | 10.56 | - |
| 4-Feb-99 | RILEY C MADISON | Acquired (J) | 1,000 | Common | 10.56 | - |
| 26-Jan-99 | DEPIERO JANET | Bought (P) | 846 | Common | 9.75 | $8,248 |
| 22-Jan-99 | JACOBSON JOANNA MILLER | Bought (P) | 94,400 | Common | 9.25 | $873,200 |
| 20-Jan-99 | JACOBSON JOANNA MILLER | Bought (P) | 40,000 | Common | 8.69 - 9.13 | $363,000 |
| 17-Dec-98 | SULLIVAN DIANE M | Acquired (J) | 5,000 | Common | 8.13 | - |
| 17-Dec-98 | BARRELL JOSEPH | Acquired (J) | 1,250 | Common | 8.13 | - |
| 17-Dec-98 | COLLINS HOWARD B | Acquired (J) | 2,500 | Common | 8.13 | - |
| 1-Nov-97 | RILEY C MADISON | Acquired (B) | 1,571 | Common | 9.46 | - |
(i) indicates indirect holdings