| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/t/tmbr.html | Nouvelle recherche | Portail wanayoo |
| Home - Yahoo! - Help | |||
Transaction List | Roster
| Transactions Reported Over the Last Year | |||||
| Date | Who | Shares | Stock | Transaction | |
| 15-Mar-00 | HUTLER,
KENNETH B Director | 0 | TMBR | Initial Holdings Statement | |
| 20-Dec-99 | MELLOTT, RODNEY G Vice President | 0 | TMBR | Initial Holdings Statement | |
| 9-Dec-99 | BROWN, THOMAS C Director | 75,000 | TMBR | Acquired
Shares via Exercise of Options at $4.00/share. Cost of $300,000. | |
| 7-Dec-99 | WHILDEN, ROBERT H Director | 25,000 | TMBR | Acquired
Shares via Exercise of Options at $5.25/share. Cost of $131,250. | |
| 2-Dec-99 | SCHERER, PETER R Executive Vice President | 5,000 | TMBR | Acquired
Shares via Exercise of Options at $4.00/share. Cost of $20,000. | |
| 1-Dec-99 | LEBARON, EDWARD W Director | 25,000 | TMBR | Acquired
Shares via Exercise of Options at $5.25/share. Cost of $131,250. | |
| 30-Nov-99 | COMPRESSION INC 10% Beneficial Owner | 3,247,000 | TMBR | Updated Holdings Statement | |
| 23-Nov-99 | GROPPE, ERNEST HENRY Director | 25,000 | TMBR | Acquired
Shares via Exercise of Options at $5.25/share. Cost of $131,250. | |
| 1-Nov-99 | DOSSING, HILARY G Vice President, Exploration | 0 | TMBR | Initial Holdings Statement | |
| 30-Sep-99 | MIDWEST NATURAL GAS PIPELINE COMPANY 10% Beneficial Owner | * 5,800,000 | TMBR | Initial Holdings Statement | |
| 30-Sep-99 | MIDWEST 76 INC 10% Beneficial Owner | * 5,800,000 | TMBR | Initial Holdings Statement | |
| 30-Sep-99 | LEMONT CARBON INC 10% Beneficial Owner | * 5,800,000 | TMBR | Initial Holdings Statement | |
| 30-Sep-99 | CHICAGO CARBON COMPANY 10% Beneficial Owner | 5,800,000 | TMBR | Initial Holdings Statement | |
| 3-Aug-99 | BLANCHARD, DANIEL G Treasurer & Director of Corp. Development | 0 | TMBR | Initial Holdings Statement | |
| 15-Jul-99 | JOHNSON, DAVID A Director | 0 | TMBR | Initial Holdings Statement | |
| 2-Jul-99 | UNOCAL CORP Beneficial Owner of more than 10% | * 5,800,000 | TMBR | Initial Holdings Statement | |
| 2-Jul-99 | UNION OIL CO OF CA Beneficial Owner of more than 10% | 5,800,000 | TMBR | Initial Holdings Statement | |
| 1-Jun-99 | LIGHTNER, JAMES D President | 0 | TMBR | Initial Holdings Statement | |
| 31-May-99 | WALLACE, JAMES B Director | 7,600 | TMBR | Updated Holdings Statement | |
| 31-May-99 | LEBARON, EDWARD W Director | 3,260 | TMBR | Updated Holdings Statement | |
| 31-May-99 | PORTER, RICHARD B Vice President, Land | * 500 | TMBR | Updated Holdings Statement | |
| 31-May-99 | SCHERER, PETER R Executive Vice President | * 2,175 | TMBR | Updated Holdings Statement | |
| 31-May-99 | SCHERER, PETER R Executive Vice President | 2,175 | TMBR | Updated Holdings Statement | |
| 31-May-99 | EVANS, DONALD LOUIS Chairman of the Board | * 236 | TMBR | Updated Holdings Statement | |
| 31-May-99 | REED, BILLY J Vice President, Human Resources | * 440 | TMBR | Updated Holdings Statement | |
| 31-May-99 | HARRIS, RODNEY KIM Vice President Finance, Controller, Assistant Secretary | * 1,706 | TMBR | Updated Holdings Statement | |
| 31-May-99 | GROPPE, ERNEST HENRY Director | * 10,900 | TMBR | Updated Holdings Statement | |
| 31-May-99 | GROPPE, ERNEST HENRY Director | 10,900 | TMBR | Updated Holdings Statement | |
| 31-May-99 | BROWN, THOMAS C Director | * 11,942 | TMBR | Updated Holdings Statement | |
| 20-May-99 | HARPER, JACK F Vice President, Investor Relations, Corporate Development, Treasurer | 0 | TMBR | Initial Holdings Statement | |
* Indicates shares held indirectly (i.e. in a trust, by a spouse, etc.)