| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/t/tmcs.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Ticketmaster Online CitySearch Inc (NasdaqNM:TMCS) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 20-Jan-00 | POSTMAN MARK & BAXTER BARBARA | Planned Sale (144) | 2,000 | Common | - | $77,000 |
| 9-Dec-99 | KAUFMAN VICTOR A | Sold (S) | 2,000 | CL B | 40.62 | $81,240 |
| 6-Dec-99 | OTOOLE EDMUND M | Planned Sale (144) | 1,500 | CL A | - | $55,500 |
| 6-Dec-99 | OTOOLE KIMBERLY A & EDMUND M | Planned Sale (144) | 1,500 | CL A | - | $55,500 |
| 24-Nov-99 | CONN CHARLES | Sold (S) | 15,000 | CL B | 33.00 | $495,000 |
| 24-Nov-99 | CONN CHARLES | Acquired (I) | 15,000 | CL B | - | - |
| 23-Nov-99 | CONN CHARLES | Sold (S) | 35,000 | CL B | 33.25 | $1,163,750 |
| 23-Nov-99 | CONN CHARLES | Acquired (I) | 35,000 | CL B | - | - |
| 23-Nov-99 | CONN CHARLES | Planned Sale (144) | 50,000 | Common | - | $1,650,000 |
| 22-Nov-99 | GROSS WILLIAM | Sold (S) | 5,000 | CL B | 35.00 | $175,000 |
| 22-Nov-99 | GROSS WILLIAM | Acquired (I) | 5,000 | CL B | - | - |
| 19-Nov-99 | WONG SHELLEY S | Planned Sale (144) | 456 | Common | - | $15,960 |
| 19-Nov-99 | LEVINSON LIVING FAMILY TRUST | Planned Sale (144) | 456 | CL B | - | $15,000 |
| 19-Nov-99 | HUNTCO FARMS INC | Planned Sale (144) | 1,228 | Common | - | $42,366 |
| 19-Nov-99 | LEVINSON LINDA FAYNE | Planned Sale (144) | 4,353 | CL B | - | $147,000 |
| 17-Nov-99 | BLOOMQUIST GLYNN | Planned Sale (144) | 456 | Common | - | $13,252 |
| 17-Nov-99 | GROSS WILLIAM | Sold (S) | 50,000 | CL B | 30.25 - 30.50 | $1,518,750 |
| 17-Nov-99 | GROSS WILLIAM | Acquired (I) | 50,000 | CL B | - | - |
| 16-Nov-99 | GROSS WILLIAM | Sold (S) | 9,849 | CL B | 29.41 | $289,659 |
| 16-Nov-99 | GROSS WILLIAM | Acquired (I) | 9,849 | CL B | - | - |
| 15-Nov-99 | LANDY RICHARD | Planned Sale (144) | 307 | CL B | - | $8,039 |
| 15-Nov-99 | GROSS WILLIAM | Sold (S) | 50,000 | CL B | 26.38 | $1,319,000 |
| 15-Nov-99 | GROSS WILLIAM | Acquired (I) | 50,000 | CL B | - | - |
| 11-Nov-99 | GOLEN BRIAN A | Planned Sale (144) | 2,973 | CL A | - | $90,119 |
| 10-Nov-99 | GROSS WILLIAM | Sold (S) | 50,000 | CL B | 21.80 | $1,090,000 |
| 10-Nov-99 | GROSS WILLIAM | Acquired (I) | 50,000 | CL B | - | - |
| 10-Nov-99 | GROSS BILL I | Planned Sale (144) | 250,000 | Common | - | $5,500,000 |
| 3-Nov-99 | TIMES MIRROR FOUNDATION | Planned Sale (144) | 185,840 | Common | - | $4,460,160 |
| 21-Oct-99 | FOULON LIMITED | Planned Sale (144) | 1,842 | CL B | - | $35,808 |
| 21-Oct-99 | GORAN INVESTMENT PTE LTD | Planned Sale (144) | 2,456 | CL B | - | $47,795 |
| 21-Oct-99 | ALISSA INVESTMENT PTE LTD | Planned Sale (144) | 4,913 | CL B | - | $95,509 |
| 15-Oct-99 | KHOSROWSHAHI DARA | Initial Filing | 500 | CL B | - | - |
| 30-Sep-99 | MARRIOTT DANIEL C | Exercised (M) | 1,157 | CL B | - | - |
| 30-Sep-99 | MARRIOTT DANIEL C | Disposed (J) | 12,568 | CL B | - | - |
| 30-Sep-99 | MARRIOTT DANIEL C | Exercised (C) | 11,411 | CL B | - | - |
| 29-Sep-99 | MARRIOTT DANIEL C | Sold (S) | 6,134 | CL B | 24.87 | $152,552 |
| 29-Sep-99 | MARRIOTT DANIEL C | Exercised (M) | 6,134 | CL B | - | - |
| 23-Sep-99 | POCO BAY COMPANY | Planned Sale (144) | 461 | CL B | - | $11,957 |
| 16-Sep-99 | BOUSQUET DAWNA | Planned Sale (144) | 1,535 | CL B | - | $35,305 |
| 14-Sep-99 | SCARLETT JOSEPH & DOROTHY | Planned Sale (144) | 456 | Common | - | $11,030 |
| 8-Sep-99 | CORBETT JEANETTE | Planned Sale (144) | 2,149 | Common | - | $52,785 |
| 3-Sep-99 | GLEBERMAN JOSEPH H | Holdings | 0 (i) | CL B | - | - |
| 3-Sep-99 | GOLDMAN SACHS GROUP | Holdings | 0 | CL B | - | - |
| 2-Sep-99 | CONN CHARLES | Disposed (I) | 100,000 | CL A | - | - |
| 25-Aug-99 | DREYFUS ROBERT LOUIS | Planned Sale (144) | 456 | CL B | - | $12,600 |
| 24-Aug-99 | KIER ISAAC | Planned Sale (144) | 1,200 | Common | - | $34,200 |
| 23-Aug-99 | TIMES MIRROR FOUNDATION | Planned Sale (144) | 185,840 | Common | - | $5,389,360 |
| 17-Aug-99 | ENDURANCE FUND | Planned Sale (144) | 14,107 | CL A | - | $402,000 |
| 17-Aug-99 | FAR WEST CAPITAL PARTNERS LP | Planned Sale (144) | 56,428 | CL A | - | $1,608,000 |
| 13-Aug-99 | MILLER HERBERT S | Planned Sale (144) | 2,144 | CL B | - | $64,320 |
| 12-Aug-99 | PLEASANTS JOHN F | Sold (S) | 20,147 | CL B | 29.00 | $584,263 |
| 12-Aug-99 | PLEASANTS JOHN F | Exercised (M) | 9,915 | CL B | 8.67 - 22.75 | - |
| 12-Aug-99 | PLEASANTS JOHN F | Acquired (I) | 10,232 | CL B | 6.50 | - |
| 12-Aug-99 | PLEASANTS JOHN F | Planned Sale (144) | 20,147 | Common | - | $582,984 |
| 11-Aug-99 | FUENTE DAVID I | Planned Sale (144) | 456 | Common | - | $12,700 |
| 10-Aug-99 | CRAWFORD INVESTMENT PARTNERSHIP | Planned Sale (144) | 200 | CL B | - | $5,275 |
| 10-Aug-99 | SPERANDIO ROBERT V | Planned Sale (144) | 456 | CL B | - | $12,055 |
| 9-Aug-99 | MANSON MARK | Planned Sale (144) | 614 | CL B | - | $17,536 |
| 6-Aug-99 | COMEAU ED | Planned Sale (144) | 456 | CL B | - | $13,708 |
| 5-Aug-99 | WILLOW CAPITAL MANAGMENT LLC | Planned Sale (144) | 1,228 | CL B | - | $32,000 |
| 4-Aug-99 | ROMANN CHRISTINE | Planned Sale (144) | 614 | CL B | - | $16,500 |
| 3-Aug-99 | GARELL SCOTT | Planned Sale (144) | 15,000 | Common | - | $472,500 |
| 2-Aug-99 | FAEDER DAVID W | Planned Sale (144) | 921 | Common | - | $27,111 |
| 30-Jul-99 | TARENTUM LTD | Planned Sale (144) | 3,070 | CL B | - | $103,980 |
| 30-Jul-99 | SIMMONS STEVEN J | Planned Sale (144) | 614 | Common | - | $20,031 |
| 29-Jul-99 | PHILLIPS LAWRENCE S | Planned Sale (144) | 456 | CL B | - | $14,600 |
| 28-Jul-99 | MEYER JUAN | Planned Sale (144) | 921 | CL B | - | $35,860 |
| 28-Jul-99 | POLLYFORD LTD | Planned Sale (144) | 614 | Common | - | $21,966 |
| 28-Jul-99 | SIMMONS STEVEN J | Planned Sale (144) | 614 | Common | - | $22,027 |
| 27-Jul-99 | WHITE JOHN F | Planned Sale (144) | 2,456 | CL B | - | $92,100 |
| 27-Jul-99 | COX DONALD M | Planned Sale (144) | 1,228 | CL B | - | $45,590 |
| 26-Jul-99 | KOLDE BERT | Planned Sale (144) | 456 | Common | - | $16,238 |
| 26-Jul-99 | FRONTIER INSURANCE CO | Planned Sale (144) | 3,684 | Common | - | $143,676 |
| 23-Jul-99 | LYNN MITCHELL G | Planned Sale (144) | 456 | CL B | - | $16,800 |
| 23-Jul-99 | ARONSON ARNOLD H | Planned Sale (144) | 227 | CL B | - | $8,200 |
| 23-Jul-99 | REISNER IAN | Planned Sale (144) | 227 | CL B | - | $8,400 |
| 23-Jul-99 | WEIDERPASS MATI | Planned Sale (144) | 227 | CL B | - | $8,400 |
| 23-Jul-99 | PARKER SAMUEL J | Planned Sale (144) | 456 | CL B | - | $17,200 |
| 22-Jul-99 | ALLEN REVOCABLE TRUST | Planned Sale (144) | 113 | CL B | - | $4,068 |
| 22-Jul-99 | RIVERBROOKPARTNERS L P | Planned Sale (144) | 614 | Common | - | $23,409 |
| 21-Jul-99 | FELDBERG SUMNER L | Planned Sale (144) | 302 | CL B | - | $12,357 |
| 21-Jul-99 | AMA DIRECT | Planned Sale (144) | 430 | CL B | - | $17,308 |
| 21-Jul-99 | WSW 1995 EXCHANGE FUND LP | Planned Sale (144) | 54,243 | CL B | - | $2,126,879 |
| 21-Jul-99 | KIER ISAAC | Planned Sale (144) | 1,256 | CL B | - | $99,769 |
| 21-Jul-99 | EATON ROBERT JAMES | Planned Sale (144) | 614 | CL B | - | $24,714 |
| 20-Jul-99 | YOUNG DENDY M | Planned Sale (144) | 921 | CL B | - | $35,861 |
| 20-Jul-99 | DRAX HOLDING | Planned Sale (144) | 1,842 | Common | - | $71,721 |
| 20-Jul-99 | METZLER RICHARD | Planned Sale (144) | 1,535 | CL B | - | $59,768 |
| 20-Jul-99 | KLASSEN PAUL & TERESA | Planned Sale (144) | 4,606 | CL B | - | $176,467 |
| 20-Jul-99 | MCI TWO INVESTMENT LP | Planned Sale (144) | 307 | CL B | - | $11,954 |
| 20-Jul-99 | RADY ERNEST S | Planned Sale (144) | 3,070 | CL B | - | $98,510 |
| 20-Jul-99 | ZEFF KAL | Planned Sale (144) | 4,298 | Common | - | $167,084 |
| 20-Jul-99 | FEINER MICHAEL A | Planned Sale (144) | 921 | CL B | - | $37,070 |
| 20-Jul-99 | LEVY FAMILY TRUST | Planned Sale (144) | 614 | CL B | - | $23,902 |
| 19-Jul-99 | SCHEVE KENNETH E | Planned Sale (144) | 456 | CL B | - | $18,411 |
| 19-Jul-99 | STERN GEOFF | Planned Sale (144) | 614 | Common | - | $24,905 |
| 19-Jul-99 | CALGON PRIVATE EQUITIES LP | Planned Sale (144) | 614 | CL B | - | $25,212 |
| 19-Jul-99 | FRANCIS PHILIP L | Planned Sale (144) | 456 | Common | - | $18,354 |
| 19-Jul-99 | HWK VENTURES LLC | Planned Sale (144) | 4,298 | CL B | - | $179,173 |
| 19-Jul-99 | ZARING FAMILY LIMITED PARTNERSHIP | Planned Sale (144) | 3,070 | CL B | - | $127,413 |
| 19-Jul-99 | GC&H INVESTMENTS | Planned Sale (144) | 456 | CL B | - | $18,400 |
| 19-Jul-99 | RHULEN PETER L | Planned Sale (144) | 614 | CL B | - | $25,251 |
| 16-Jul-99 | LEHMAN SAMUEL | Planned Sale (144) | 1,535 | Common | - | $53,149 |
| 16-Jul-99 | LABRADOR CAPITAL PARTNERS LP | Planned Sale (144) | 768 | Common | - | $26,880 |
| 15-Jul-99 | JAMES HAMILTON EVANS | Planned Sale (144) | 1,991 | Common | - | $68,690 |
| 15-Jul-99 | BRIGHT WILLIAM T | Planned Sale (144) | 6,141 | CL B | - | $213,399 |
| 15-Jul-99 | FOURCAR A NETHERLANDS CORP | Planned Sale (144) | 191,245 | Common | - | $6,693,575 |
| 15-Jul-99 | LEVINE INVESTMENTS | Planned Sale (144) | 921 | CL B | - | $32,275 |
| 15-Jul-99 | ARABELLA S A | Planned Sale (144) | 15,300 | Common | - | $535,500 |
| 15-Jul-99 | ELSTREE HOLDINGS LTD | Planned Sale (144) | 22,949 | Common | - | $803,215 |
| 14-Jul-99 | DIETZ STEVEN | Planned Sale (144) | 7,638 | Common | - | $263,511 |
| 14-Jul-99 | GLOBAL RETAIL PARTNERS INC | Planned Sale (144) | 47,143 | CL B | - | $1,614,647 |
| 14-Jul-99 | DLJ DIVERSIFIED PARTNERS INC | Planned Sale (144) | 2,427 | CL B | - | $83,124 |
| 14-Jul-99 | GLOBAL RETAIL PARTNERS FUNDING INC | Planned Sale (144) | 23,661 | CL B | - | $810,389 |
| 14-Jul-99 | SISTERON YVES | Planned Sale (144) | 16,323 | CL B | - | $560,000 |
| 14-Jul-99 | DLJ FIRST ESC LLC | Planned Sale (144) | 5,915 | CL B | - | $202,588 |
| 14-Jul-99 | LEBOW STEVEN E | Planned Sale (144) | 16,323 | Common | - | $560,000 |
| 13-Jul-99 | GLOBAL RETAIL PARTNERS INC | Planned Sale (144) | 14,892 | Common | - | $521,220 |
| 13-Jul-99 | DLJ DIVERSIFIED PARTNERS INC | Planned Sale (144) | 766 | Common | - | $26,810 |
| 13-Jul-99 | GLOBAL RETAIL PARTNERS FUNDING INC | Planned Sale (144) | 7,474 | Common | - | $261,590 |
| 13-Jul-99 | AMERICAN EXPRESS TRAVEL RELATED SERVICES CO | Planned Sale (144) | 614 | Common | - | $21,644 |
| 13-Jul-99 | DLJ FIRST ESC LLC | Planned Sale (144) | 1,868 | Common | - | $65,380 |
| 23-Jun-99 | MARRIOTT DANIEL C | Initial Filing | 0 | Common | - | - |
| 23-Jun-99 | PLEASANTS JOHN F | Initial Filing | 11,000 | Common | - | - |
| 23-Jun-99 | PLEASANTS JOHN F | Initial Filing | 11,000 | CL B | - | - |
| 23-Jun-99 | INTEL CORP | Planned Sale (144) | 84,642 | CL B | - | $1,895,299 |
| 23-Jun-99 | SERWIN BRADLEY K | Initial Filing | 0 | Common | - | - |
| 1-Jun-99 | SERVICE MASTER VENTURE FUND LLC | Planned Sale (144) | 25,468 | Common | - | $674,902 |
| 1-Jun-99 | PRICE T ROWE THRESHOLD FUND III LP | Planned Sale (144) | 352,678 | Common | - | $9,170,000 |
| 24-May-99 | POSTMAN MARK & BAYTER BARBARA | Planned Sale (144) | 2,000 | CL A | - | $65,500 |
| 10-May-99 | MCINERNEY THOMAS J | Initial Filing | 0 | Common | - | - |
| 4-May-99 | SCHIBSTED ASA | Planned Sale (144) | 42,321 | Common | - | $1,206,000 |
| 4-May-99 | SERVICE MASTER VENTURE FUND LLC | Planned Sale (144) | 17,000 | Common | - | $493,000 |
| 15-Apr-99 | BAKER BARRY | Initial Filing | 0 | Common | - | - |
| 29-Mar-99 | IZZI DAVID | Planned Sale (144) | 275 | Common | - | $9,350 |
| 25-Mar-99 | HAGAN DAVID B | Initial Filing | 0 | CL B | - | - |
| 25-Jan-99 | GLEBERMAN JOSEPH H | Sold (S) | 200 (i) | CL B | 55.00 | $11,000 |
| 25-Jan-99 | GOLDMAN SACHS GROUP | Sold (S) | 200 | CL B | 55.00 | $11,000 |
| 22-Jan-99 | GLEBERMAN JOSEPH H | Bought (P) | 100 (i) | CL B | 54.88 | $5,488 |
| 22-Jan-99 | GOLDMAN SACHS GROUP | Bought (P) | 100 | CL B | 54.88 | $5,488 |
| 12-Jan-99 | GLEBERMAN JOSEPH H | Bought (P) | 100 (i) | CL B | 69.63 | $6,963 |
| 12-Jan-99 | GOLDMAN SACHS GROUP | Bought (P) | 100 | CL B | 69.63 | $6,963 |
| 31-Dec-98 | AMERICAN EXPRESS TRAVEL RELATED SERVICES CO | Initial Filing | 0 | CL A | - | - |
| 6-Dec-98 | LAYTON THOMAS | Acquired (J) | 8,081 (i) | CL A | - | - |
(i) indicates indirect holdings