★ wanayoo — archive 1999 http://www.davecentral.com/10400.htmlNouvelle recherche | Portail wanayoo

Linux
Windows

|- Audio
| |-+ ActiveX Controls
| |- Editors
| | |- Acid WAV
| | |- Acoustica
| | |- AKoff Music Composer
| | |- Alesis SR-16 Drum Kit...
| | |- AmazingMIDI
| | |- AnalogX AutoTune
| | |- AnalogX SayIt
| | |- AnalogX Scratch
| | |- Anvil Studio
| | |- Arp-X8
| | |- As Fast As Possible
| | |- Audio Architect
| | |- Audio Compositor
| | |- Audio Magic Ring
| | |- Audio Suite
| | |- AudioCatalyst
| | |- Audiograbber
| | |- AudioPoint
| | |- Audiosphere
| | |- Audiotools
| | |- BEAT 2000
| | |- Cakewalk Pro Audio
| | |- CD Studio for MS Audi...
| | |- CDex
| | |- Cool Edit 96
| | |- Cool Edit Pro
| | |- DART Pro 32
| | |- DDClip
| | |- DePopper
| | |- Destiny Broadcaster
| | |- Dictophone
| | |- Digital Ear
| | |- DiscMaid
| | |- DrumFlow 99
| | |- Drums
| | |- DubIt
| | |- Easy CD-DA Extractor
| | |- Effects Processor Pro
| | |- Emp3-N-Coder '99
| | |- EMULive MultiVideo Pr...
| | |- Encounter97
| | |- Environs
| | |- Expander
| | |- FeXMaN 32
| | |- File & MP3 Renamer '9...
| | |- Finale
| | |- Frequency Analyzer
| | |- GEAR Audio
| | |- GoldWave
| | |- Graphic Equalizer Pro
| | |- Graphic Equalizer Stu...
| | |- Helium
| | |- Hip Hop eJay
| | |- InMotion 3D Audio Pro...
| | |- InstantCD Suite
| | |- Internet Audio Mix
| | |- Internet Audio Publis...
| | |- iTalk Server
| | |- JAMMER Professional
| | |- JAMMER SongMaker
| | |- Jaytrax
| | |- JAZZ++
| | |- Know-It Environs
| | |- Koan X
| | |- leafFX
| | |- Loop Recorder
| | |- LP Ripper
| | |- Mellosoftron
| | |- MIDI Thruway
| | |- MIDICrypt
| | |- midiFX
| | |- MIDInight Express for...
| | |- MIDISCAN
| | |- Midisoft Studio
| | |- Mixman Studio
| | |- MouSing
| | |- MP3 AlbumWizard
| | |- MP3 Explorer
| | |- mp3 Reach
| | |- MP3 to EXE
| | |- MP3Spy
| | |- mp3Trim
| | |- mpEDIT (Jensen)
| | |- Multiquence
| | |- Music Masterworks
| | |- Music Sketcher
| | |- MusicBoss Grabber
| | |- n-Track
| | |- n-Track Studio
| | |- NexENCODE
| | |- NoteWorthy Composer
| | |- OnStage SE XTRA
| | |- Orangator
| | |- Ozapell Music Studio
| | |- Parametric Equalizer ...
| | |- Peak Limiter
| | |- PolderbitS Sound Reco...
| | |- Power Chords Pro
| | |- Pristine Sounds '98
| | |- Producer '99
| | |- Quack
| | |- Quartz Audio Master 2...
| | |- QuickMix
| | |- Ra2Wav
| | |- RD H3O+ (RubberDuck)
| | |- ReBirth
| | |- screname
| | |- Seq-303
| | |- Songbird Studio
| | |- SoniClear
| | |- Sound Association
| | |- Sound Event Editor '9...
| | |- Sound Forge
| | |- Sound Processing Soft...
| | |- Soundprobe
| | |- Spectrum Analyzer Pro...
| | |- SSEYO Koan Pro
| | |- StripWav
| | |- Sweet Little Piano
| | |- Sweet MIDI Arpeggiato...
| | |- Sweet Sixteen MIDI Se...
| | |- TablEdit Tableature E...
| | |- Tag&Rename
| | |- TaggerMp
| | |- The*Drumz Wizard
| | |- The*Muzical Wizard
| | |- Total Recorder
| | |- Touch Demo MIDI File ...
| | |- Track@Name
| | |- Ultimate Encoder
| | |- Vegas Pro
| | |- Virtual Orchestra
| | |- Virtual Sampler
| | |- Virtual Waves
| | |- Visual Orchestra
| | |- Vmix
| | |- Wav Whacker
| | |- WAVclean
| | |- Wave Flow
| | |- Wave Safe
| | |- WaveSurgeon
| | |- WavMaker
| | |- WinCDG
| | '- X Incarn
| |-+ Players
| '-+ Plug-ins
|- Conferencing
|- Connectivity
|- E-mail
|- Fax
|- File Utilities
|- Finger/Whois
|- FTP
|- Graphics
|- Java
|- Multimedia
|- Newsgroups
|- Programming
|- Real Time/Push
|- System Utilities
|- Telnet
|- Video
|- VRML
|- Web Authoring
'- Web Surfing

ENTER KEYWORDS





Home    New    Hot    SiteMap    About

Audio - Editors

<< Previous Product - Next Product >>

Spectrum Analyzer Professional 2.1
Feature Limit Demo ($149.00)
Spectrum Analyzer Professional

The Analyzer Section is where you can select any one of 6 unique types of display, adjust decay type, and FFT length. The Spectrum Analyzer will display peaks above and beyond those set in the Analyzer Section. The Operating level can be regulated to respond to the use of external compressors or equalizers. Frequency generator section contains an Oscilloscope. Wave Player and Recorder section for Playback or Mastering Digital Audio. Record Data Section where data displayed will be determined from loop selections made if any, or settings made in the Frequency/db section. The Frequency/db section is where 12 frequencies of your choice can be programmed to record their corresponding amplitudes and saved to a data file for further analysis. Data files can be exported to the Graphic Equalizer Studio for automatic band adjustments. Compare and calibrate the input with the output of your soundcard. All imaging is rendered in a stunning visual display.

home Spectrum Analyzer Professional Home Page
home Publisher: PAS Products
ftp Download 32-bit version (0.53M)
platforms Platforms: Win 95/98, Win NT 4.0

<< Previous Product - Next Product >>

Broken links?
Use this form to report broken links for this program.

Broken home page link
Broken download link
Other problems:


Discussion Forum
0
Comments




AndoverNews Network
Animation Factory
DaveCentral - Linux
DeveloperJobs
FreeCode
Freshmeat
Internet Traffic Report
IT Manager's Journal
MediaBuilder
Slashdot
Slaughterhouse
ThinkGeek



Like to control stuff? The x10.com Firecraker Home Control kit gives you everything you need to start controlling lots of home devices - like lamps ans appliances - right from your PC. This thing is super easy to install, and includes two controller modules - one for a lamp and one for controlling any other appliance in your home. Control up to 16 household devices - either remotely or through the easy to use PC interface. The kit itself is free - there's a $5.95 fee for shipping and handling. If your're looking to join the growing ranks of Wired Homeowners, this FireCraker deal from X10.com is absolutely the easist way.

Click here



DAILY FEATURES
Animated GIF of the Day
Cartoon of the Day
Free Font of the Day
AndoverNews Column
Pick of the Day

ONLINE TOOLS
3D Text Maker
Animated Banner Maker
Ask Reggie
ButtonMaker
FontMapper
GIFWorks
HTMLWorks
PostcardMaker

THE ANDOVER UPDATE
Get DaveCentral's "What's New" in your e-mail!

Link To Us
Contact Us
Employment
Advertising Info
Free Membership
Our Privacy Policy