★ wanayoo — archive 1999 http://www.nba.com/bulls/stats.htmlNouvelle recherche | Portail wanayoo
Sponsored by Anet

Spacer Bulls logo
Bullet
INSIDE THE BULLS
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
BULLS
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Bulls Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
Kukoc 44 44 37.6 .420 .285 .740 1.5 5.6 7.0 5.3 1.11 0.25 18.8
Harper 35 35 31.6 .377 .318 .703 1.4 3.7 5.1 3.3 1.71 1.00 11.2
Barry 37 30 31.9 .396 .302 .772 1.1 2.8 3.9 3.1 1.14 0.30 11.1
Simpkins 50 35 29.0 .463 .000 .645 2.2 4.6 6.8 1.3 0.72 0.26 9.1
Bryant 45 29 26.8 .483 .000 .645 2.0 3.1 5.2 1.1 0.76 0.36 9.0
Brown 39 32 29.2 .414 .000 .757 0.7 2.7 3.4 3.8 1.74 0.21 8.8
David 50 6 18.0 .449 .000 .811 1.4 2.1 3.5 0.8 0.46 0.34 6.2
LaRue 43 6 17.0 .359 .337 1.000 0.2 1.1 1.3 1.5 0.77 0.07 4.7
Carr 42 7 14.9 .329 .167 .750 0.2 1.0 1.2 1.6 0.50 0.17 4.1
Lang 21 13 18.4 .323 -- .696 1.6 2.9 4.4 0.6 0.24 0.57 3.8
Benjamin 31 1 10.3 .376 .214 .675 0.5 0.8 1.3 0.3 0.35 0.26 3.8
Wennington 38 3 11.9 .348 1.000 .818 0.5 1.6 2.1 0.5 0.34 0.32 3.8
Jones 29 5 16.4 .317 .311 .500 0.3 1.1 1.4 1.4 0.62 0.17 3.7
Booth 39 4 11.1 .325 .100 .500 0.6 1.7 2.4 1.0 0.56 0.28 3.1
Team Totals 50 255 250.2 .399 .290 .705 11.6 28.5 40.1 21.1 9.02 3.46 83.9
Opponents 50 -- 241.5 .455 .340 .733 11.0 31.4 42.4 22.0 8.88 5.70 91.4

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
Kukoc 44 44 1654 315-750 39-137 159-215 65 245 310 235 49 11 828
Harper 35 35 1107 147-390 27-85 71-101 49 131 180 115 60 35 392
Barry 37 30 1181 141-356 52-172 78-101 39 105 144 116 42 11 412
Simpkins 50 35 1448 150-324 0-1 156-242 110 229 339 65 36 13 456
Bryant 45 29 1204 168-348 0-1 71-110 92 140 232 48 34 16 407
Brown 39 32 1139 132-319 0-10 78-103 27 105 132 149 68 8 342
David 50 6 902 109-243 0-1 90-111 70 103 173 40 23 17 308
LaRue 43 6 732 78-217 30-89 17-17 9 47 56 63 33 3 203
Carr 42 7 624 71-216 5-30 24-32 8 41 49 66 21 7 171
Lang 21 13 386 32-99 0-0 16-23 33 60 93 13 5 12 80
Benjamin 31 1 320 44-117 3-14 27-40 15 25 40 10 11 8 118
Wennington 38 3 451 62-178 1-1 18-22 20 59 79 18 13 12 143
Jones 29 5 476 39-123 19-61 11-22 9 33 42 41 18 5 108
Booth 39 4 432 49-151 1-10 21-42 25 68 93 38 22 11 120
Team Totals 50 255 12510 1576-3953 194-668 851-1207 582 1423 2005 1055 451 173 4197
Opponents 50 -- 12075 1723-3786 208-612 914-1247 551 1568 2119 1099 444 285 4568

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.