★ wanayoo — archive 1999 http://nba.com/Timberwolves/stats.htmlNouvelle recherche | Portail wanayoo
Spacer Timberwolves logo
Bullet
INSIDE THE TIMBERWOLVES
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
TIMBERWOLVES
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Timberwolves Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
Garnett 47 47 37.9 .460 .286 .704 3.5 6.9 10.4 4.3 1.66 1.77 20.8
Brandon 36 34 33.8 .418 .255 .833 0.8 3.0 3.7 8.6 1.75 0.28 13.9
Smith 43 42 33.0 .427 .000 .755 3.6 4.7 8.2 1.6 0.74 1.53 13.7
Mitchell 50 20 26.9 .408 .237 .764 1.1 2.5 3.6 2.0 0.70 0.32 11.2
Peeler 28 28 28.9 .379 .298 .732 1.1 1.9 3.0 2.8 1.25 0.21 9.6
Sealy 31 7 23.6 .411 .261 .902 0.7 2.2 3.0 1.2 0.97 0.16 8.1
Jackson 50 12 18.8 .405 .370 .772 0.9 1.8 2.7 3.3 0.78 0.06 7.1
Scott 36 9 20.5 .408 .381 .742 0.2 1.4 1.6 1.1 0.42 0.08 6.5
Robinson 31 0 16.3 .362 .284 .683 0.6 1.4 2.0 1.8 0.71 0.26 5.9
Garrett 49 37 21.5 .502 -- .745 2.0 3.2 5.2 0.6 0.61 0.92 5.5
Hammonds 49 0 14.6 .458 -- .640 1.1 1.7 2.8 0.4 0.16 0.14 4.3
Nesterovic 2 0 15.0 .250 -- 1.000 1.5 2.5 4.0 0.5 0.00 0.00 4.0
Patterson 35 0 8.1 .443 .000 .778 0.9 1.0 1.9 0.4 0.54 0.20 3.3
Curley 35 7 10.6 .403 .200 .864 0.6 0.9 1.5 0.4 0.49 0.26 2.2
Jordan 27 1 11.0 .278 -- .553 1.0 1.2 2.2 1.5 0.44 0.19 1.9
Team Totals 50 250 240.5 .425 .298 .743 15.1 27.8 42.9 24.4 8.52 5.44 92.9
Opponents 50 -- 240.5 .439 .326 .718 11.8 31.3 43.1 22.3 7.26 5.24 92.6

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
Garnett 47 47 1780 414-900 4-14 145-206 166 323 489 202 78 83 977
Brandon 36 34 1217 212-507 12-47 65-78 27 107 134 309 63 10 501
Smith 43 42 1418 223-522 0-3 142-188 154 200 354 68 32 66 588
Mitchell 50 20 1344 213-522 9-38 126-165 55 127 182 98 35 16 561
Peeler 28 28 810 103-272 34-114 30-41 30 54 84 78 35 6 270
Sealy 31 7 731 95-231 6-23 55-61 23 69 92 36 30 5 251
Jackson 50 12 941 141-348 10-27 61-79 43 92 135 167 39 3 353
Scott 36 9 738 87-213 37-97 23-31 8 50 58 40 15 3 234
Robinson 31 0 506 67-185 21-74 28-41 18 44 62 56 22 8 183
Garrett 49 37 1054 116-231 0-0 38-51 99 158 257 28 30 45 270
Hammonds 49 0 716 82-179 0-0 48-75 54 82 136 20 8 7 212
Nesterovic 2 0 30 3-12 0-0 2-2 3 5 8 1 0 0 8
Patterson 35 0 284 43-97 0-5 28-36 30 35 65 15 19 7 114
Curley 35 7 372 29-72 1-5 19-22 20 31 51 14 17 9 78
Jordan 27 1 296 15-54 0-0 21-38 27 32 59 41 12 5 51
Team Totals 50 250 12025 1838-4327 122-410 849-1143 754 1392 2146 1218 426 272 4647
Opponents 50 -- 12025 1680-3823 213-654 1055-1470 591 1563 2154 1114 363 262 4628

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.