|
|
 |
|
Roster
Updated October 13, 1999
| DOLPHINS ROSTER |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| 33 | Abdul-Jabbar, Karim | RB | 5-11 | 205 | 6/28/74 | 4 | UCLA |
| 93 | Armstrong, Trace | DE | 6-4 | 270 | 10/5/65 | 11 | Florida |
| 16 | Baker, Robert | WR | 5-11 | 202 | 5/14/76 | R | Auburn |
| 6 | Bartholomew, Brent | P | 6-2 | 220 | 10/22/76 | R | Ohio State |
| 60 | Bock, John | G | 6-3 | 295 | 2/11/71 | 5 | Indiana State |
| 95 | Bowens, Tim | DT | 6-4 | 315 | 2/7/73 | 6 | Mississippi |
| 57 | Brigance, O.J. | LB | 6-0 | 236 | 9/29/69 | 4 | Rice |
| 91 | Bromell, Lorenzo | DE | 6-6 | 270 | 9/23/75 | 2 | Clemson |
| 76 | Brown, James | T | 6-6 | 325 | 11/30/70 | 7 | Virginia State |
| 27 | Buckley, Terrell | DB | 5-10 | 180 | 6/7/71 | 8 | Florida State |
| 34 | Collins, Cecil | RB | 5-10 | 207 | 11/19/76 | R | McNeese State |
| 63 | Dixon, Mark | G | 6-4 | 300 | 11/26/70 | 2 | Virginia |
| 65 | Donnalley, Kevin | G | 6-5 | 310 | 6/10/68 | 9 | North Carolina |
| 17 | Doxzon, Todd | WR | 6-1 | 186 | 3/28/75 | 2 | Iowa State |
| 84 | Drayton, Troy | TE | 6-3 | 265 | 6/29/70 | 7 | Penn State |
| 16 | Druckenmiller, Jim | QB | 6-5 | 234 | 9/19/72 | 3 | Virginia Tech |
| 86 | Gadsden, Oronde | WR | 6-2 | 215 | 8/20/71 | 2 | Winston-Salem State |
| 92 | Gardener, Daryl | DT | 6-6 | 315 | 2/25/73 | 4 | Baylor |
| 66 | Gogan, Kevin | G | 6-7 | 325 | 11/2/64 | 13 | Washington |
| 83 | Goodwin, Hunter | TE | 6-5 | 270 | 10/10/72 | 4 | Texas A&M |
| 87 | Green, Yatil | WR | 6-2 | 205 | 11/25/73 | 3 | Miami (Fla.) |
| 51 | Harris, Anthony | LB | 6-1 | 240 | 1/25/73 | 4 | Auburn |
| 28 | Hill, Ray | DB | 6-0 | 195 | 8/7/75 | 2 | Michigan State |
| 50 | Hollier, Dwight | LB | 6-2 | 242 | 4/21/69 | 8 | North Carolina |
| 11 | Huard, Damon | QB | 6-3 | 215 | 7/9/73 | 3 | Washington |
| 4 | Hutton, Tom | P | 6-1 | 193 | 7/8/72 | 5 | Tennessee |
| 53 | Izzo, Larry | LB | 5-10 | 228 | 9/26/74 | 4 | Rice |
| 38 | Jackson, Calvin | DB | 5-9 | 195 | 10/28/72 | 5 | Auburn |
| 88 | Jacquet, Nate | WR | 6-0 | 185 | 9/2/75 | 3 | San Diego State |
| 25 | Jeffries, Greg | DB | 5-9 | 195 | 10/16/71 | 7 | Virginia |
| 32 | Johnson, J.J. | RB | 6-1 | 230 | 4/20/74 | R | Mississippi State |
| 52 | Jones, Robert | LB | 6-3 | 245 | 9/27/69 | 8 | East Carolina |
| 44 | Konrad, Rob | RB | 6-3 | 255 | 11/12/76 | R | Syracuse |
| 29 | Madison, Sam | DB | 5-11 | 185 | 4/23/74 | 3 | Louisville |
| 10 | Mare, Olindo | K | 5-10 | 190 | 6/6/73 | 3 | Syracuse |
| 13 | Marino, Dan | QB | 6-4 | 228 | 9/15/61 | 17 | Pittsburgh |
| 31 | Marion, Brock | DB | 5-11 | 205 | 6/11/70 | 7 | Nevada-Reno |
| 80 | Martin, Tony | WR | 6-1 | 175 | 9/5/65 | 10 | Mesa |
| 81 | McDuffie, O.J. | WR | 5-10 | 194 | 12/2/69 | 7 | Penn State |
| 79 | Mixon, Kenny | DE | 6-4 | 282 | 5/31/75 | 2 | Louisiana State |
| 96 | Owens, Rich | DE | 6-6 | 275 | 5/22/72 | 5 | Lehigh |
| 89 | Perry, Ed | TE | 6-4 | 265 | 9/1/74 | 3 | James Madison |
| 36 | Pritchett, Stanley | RB | 6-1 | 240 | 12/12/73 | 4 | South Carolina |
| 59 | Rodgers, Derrick | LB | 6-1 | 230 | 10/14/71 | 3 | Arizona State |
| 61 | Ruddy, Tim | C | 6-3 | 300 | 4/27/72 | 6 | Notre Dame |
| 62 | Ruegamer, Grey | C | 6-5 | 310 | 6/1/76 | R | Arizona State |
| | Sanford, Kio | WR | 5-10 | 181 | 1/8/75 | 1 | Kentucky |
| 94 | Scott, Walter | DT | 6-3 | 273 | 5/18/73 | 2 | East Carolina |
| 82 | Shannon, Larry | WR | 6-4 | 215 | 2/2/75 | 2 | East Carolina |
| 68 | Sheldon, Mike | T | 6-4 | 305 | 6/8/73 | 3 | Grand Valley State |
| 98 | Simpson, Antoine | DT | 6-2 | 310 | 12/7/76 | 1 | Houston |
| 74 | Smith, Brent | G | 6-5 | 315 | 11/21/73 | 3 | Mississippi State |
| 23 | Surtain, Patrick | DB | 5-11 | 190 | 6/19/76 | 2 | Southern Mississippi |
| 99 | Taylor, Jason | DE | 6-6 | 260 | 9/1/74 | 3 | Akron |
| 85 | Thomas, Lamar | WR | 6-1 | 170 | 2/12/70 | 7 | Miami (Fla.) |
| 54 | Thomas, Zach | LB | 5-11 | 235 | 9/1/73 | 4 | Texas Tech |
| 90 | Underwood, Dimitrius | DE | 6-6 | 276 | 3/29/77 | R | Michigan State |
| 78 | Webb, Richmond | T | 6-6 | 315 | 1/11/67 | 10 | Texas A&M |
| 24 | Wilson, Jerry | DB | 5-10 | 187 | 7/17/73 | 5 | Southern University |
| 71 | Wong, Joe | T | 6-6 | 313 | 2/24/76 | R | Brigham Young |
| 22 | Wooden, Shawn | DB | 5-11 | 205 | 10/23/73 | 4 | Notre Dame |
|
| |
© 1999, NFL Enterprises, L.P. NFL and the NFL shield design are registered trademarks of the National Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated.
|
|