| ★ wanayoo — archive 1999 http://psism.com/monivision_projector.htm | Nouvelle recherche | Portail wanayoo |
![]() |
MULTIMEDIA LCD PROJECTOR SERIES |
|
|
| MODEL NO. | DP-1360 | DP-1375 | |||||||||
| Computer Compatibility | IBMPC VGA,SVGA,XGA(compressed) MACII/LC 13",16",19" |
IBM PC VGA, SVGA, XGA, SXGA (compressed); MAC II/LC 13", 16", 19", or 21"; SUN, IBM and HP Workstation | |||||||||
| Horizontal Scan Rate | 15-60kHz | 15-75 kHz | |||||||||
| Vertical Scan Rate | 50-85 Hz | ||||||||||
| Video | NTSC, PAL, & SECAM (4 : 3/16 : 9), composite video input and S-Video input | ||||||||||
| Interface Connectors |
Computer | 2 input 15-pin HD connectors | |||||||||
| Monitor OUT | 15-pin HD connector | ||||||||||
| RS-232 | 9-pin D-sub connector for either Mouse or RS-232 external control | ||||||||||
| Video | RCA composite and 4-pin mini DIN S-Video (Y/C) | ||||||||||
| Audio | 2 stereo phone inputs for computer and 2 RCA stereo inputs for video; 1 stereo phone input for ext. speaker OUT | ||||||||||
| Resolution | True832x624 (1,557,504pixels) | True 1024x768 (2,359,296 pixels) | |||||||||
| Video 750 TV lines | |||||||||||
| LCD | Three 1.3" (3.3 cm) diagonal polysilicon active matrix LCDs | ||||||||||
| Number of Colors | 16.7 million | ||||||||||
| Response Time | 30 ms (typical) | ||||||||||
| Contrast Ratio | 200:1 (typical) | 250:1 (typical) | |||||||||
| Screen Aspect Ratio | 4:3 | ||||||||||
| Lamp | 250 W Metal Halide Lamp | ||||||||||
| Color Temperature | Superwhite 6500 degree K | ||||||||||
| Brightness | 700ANSI lumens | 600 ANSI lumens | |||||||||
| Uniformity | Over 80% | ||||||||||
| Projection Lens | f=47-75 mm, F2.5-3.2, 1.6:1 motorized ZOOM and FOCUS | ||||||||||
| Projection Distance | 3.6' to 46.9' from screen | ||||||||||
| Keystone Correction | Normal at +10.5 degree projection angle | ||||||||||
| Pin-cushion Distortion | 1% | ||||||||||
| Audio | 2W Stereo amp with built-in stereo speakers | ||||||||||
| Sources | Computer | 2 computer inputs | |||||||||
| Video | 2 independent video inputs | ||||||||||
| Special Functions | Clear, reveal, rear projection, ceiling projection, multi-lingual menu, lamp life counter | ||||||||||
| Remote Control | Handheld infrared remote control with integrated wireless MicrosoftTM compatible mouse and built-in laser pointer | ||||||||||
| Power Requirements | Auto switching from 100 to 240 vac, 50/60 Hz | ||||||||||
| Size | 295(W) x 460(L) x 147 (H) mm (11.6" x 18.1" x 5.8") | ||||||||||
| Weight | 7 kg / 16 lbs | ||||||||||
| Approvals | FCC, UL, CE | ||||||||||
| Projection Distance | Distance to Screen | 3.6' | 6.9' | 9.5' | 11.8' | 17.7' | 23.6' | 35.1' | 46.9' | ||
| Screen Diagonal (min) | 20" | 37" | 50" | 62" | 94" | 125" | 188" | 250" | |||
| Screen Diagonal (max) | 32" | 60" | 80" | 100" | 150" | 200" | 300" | 400" | |||
Prices:
Please click here.
To Order or Inquire :
To order or inquire, please call (301)572-2168. Or if you'd like
you can e-mail us at psi@psism.com. We accept VISA,
MasterCard & COD. COD will result in extra charges. International credit
card orders are accepted with a 3% (min. $5) surcharge.

Notebook Accessories | Memories | PCMCIA Cards/Readers
| Digital Cameras & Cards |
Router Memory
Palmtop Memory Cards | Large Monitors | Modems
| Specialty Items |
OEM Manufacturers
Copyright© 1995-1999 Primary Simulation, Inc.
2963 Mozart Drive, Silver Spring, MD 20904 U.S.A.
(301)572-2168, Fax: (301)572-2169
email: psi@psism.com