
JUNE 1999 NETCRAFT SURVEY RESULTS
The Netcraft Web Server Survey is a survey of Web Server software usage on the Internet. In the June 1999 survey they received responses from 6,177,453 sites.
June Results (Of servers with more than 5000 sites) |
| Server |
Number of servers in use |
Market Share |
| Apache | 3,480,786 | 57.37% |
| Microsoft-IIS | 1,379,370 | 22.73% |
| Netscape-Enterprise | 349,067 | 5.75% |
| Rapidsite | 107,930 | 1.78% |
| CnG (Apache) | 89,591 | 1.48% |
| WebSitePro | 84,173 | 1.39% |
| Stronghold | 77,796 | 1.28% |
| Zeus | 72,061 | 1.19% |
| thttpd | 69,723 | 1.15% |
| WebSTAR | 63,042 | 1.04% |
| Netscape-Commerce | 44,426 | 0.73% |
| Netscape-FastTrack | 36,025 | 0.59% |
| NCSA | 33,750 | 0.56% |
| unknown | 32,925 | 0.54% |
| BESTWWWD | 23,998 | 0.40% |
| Lotus-Domino | 22,639 | 0.37% |
| Netscape-Communications | 16,511 | 0.27% |
| ConcentricHost-Ashurbanipal | 12,295 | 0.20% |
| Roxen·Challenger | 10,480 | 0.17% |
| NaviServer | 10,445 | 0.17% |
| WN | 8,543 | 0.14% |
| WOLkoppelWEB | 8,369 | 0.14% |
| CERN | 7,970 | 0.13% |
| WebSite | 7,213 | 0.12% |
| Affinity-Apache | 6,667 | 0.11% |
| Red | 6,183 | 0.10% |
| Novell-HTTP-Server | 5,445 | 0.09% |
| TOTAL | 6,067,423 | 100.00% |
For a complete listing of ServerWatch updates and product reviews, check out the What's New Page. You can also subscribe to our free e-mail newsletter to stay current with the latest ServerWatch news. If you have news or a rumor of your own that you want to submit, feel free to let us know by using our News Submission form.
|