★ wanayoo — archive 1999 http://www.wired.com/wired/ads/general.html/Nouvelle recherche | Portail wanayoo

W I R E D
Magazine Circulation 475,000

About Us
 
SUBSCRIBE
New - Special Offer!
Give Wired
Renew
Reprints
Customer Service
BROWSE ARCHIVE

Current Issue
Covers
People
Topics
GET OUR NEWSLETTER
FIND A BOOK

Powered by barnesandnoble.com

WIRED INDEX FUND
Introduction
Live Quotes
ADVERTISE
Contact Information
General Ads
Market Display Ads
Market Line Ads
Adlinks
HOTWIRED
Frontdoor
Wired News
Webmonkey
RGB Gallery
Animation Express
Webmonkey Guides
Suck.com
HOTBOT
Search

 
 
Send us feedback
sponsored by vignette.com

General Advertising Rates
Reach the top segment of technology and business leaders by advertising in Wired.

Non-bleed Rate (Add 15% for bleed)
B W 1x 3x 6x 9x 12x 18x 24x 30x 36x 48x
1 page 21,380 20,525 20,097 19,456 18,814 18,387 17,959 17,745 17,532 17,104
2/3 page 17,100 16,416 16,074 15,561 15,048 14,706 14,364 14,193 14,022 13,680
1/2 page 13,895 13,339 13,061 12,644 12,228 11,950 11,672 11,533 11,394 11,116
1/3 page 9,620 9,235 9,043 8,754 8,466 8,273 8,081 7,985 7,888 7,696
2 Color 1x 3x 6x 9x 12x 18x 24x 30x 36x 48x
1 page 26,470 25,411 24,882 24,088 23,294 22,764 22,235 21,970 21,705 21,176
2/3 page 21,180 20,333 19,909 19,274 18,638 18,215 17,791 17,579 17,368 16,944
1/2 page 17,215 16,526 16,182 15,666 15,149 14,805 14,461 14,288 14,116 13,772
1/3 page 11,915 11,438 11,200 10,843 10,485 10,247 10,009 9,889 9,770 9,532
4 Color 1x 3x 6x 9x 12x 18x 24x 30x 36x 48x
1 page 31,900 30,624 29,986 29,029 28,072 27,434 26,796 26,477 26,158 25,520
2/3 page 25,525 24,504 23,994 23,228 22,462 21,952 21,441 21,186 20,931 20,420
1/2 page 20,735 19,906 19,491 18,869 18,247 17,832 17,417 17,210 17,003 16,588
1/3 page 14,355 13,781 13,494 13,063 12,632 12,345 12,058 11,915 11,771 11,484
Covers 1x 3x 6x 9x 12x 18x 24x 30x 36x 48x
Second 38,280 36,749 35,983 34,835 33,686 32,921 32,155 31,772 31,390 30,624
Third 33,495 32,155 31,485 30,480 29,476 28,806 28,136 27,801 27,466 26,796
Fourth 39,875 38,280 37,483 36,286 35,090 34,293 33,495 33,096 32,698 31,900

4 Color Full Bleed
  1x 3x 6x 9x 12x 18x 24x 30x 36x 48x
1 page 36,685 35,218 34,484 33,383 32,283 31,549 30,815 30,449 30,082 29,348

Discounts
As agreed, based on written contract. Frequency discounts are earned within a 12-month period; based on page equivalency. See chart above. Other category discounts are available; contact your sales rep for details.

January 2000 Rate Base
475,000

Run of Publication Deadlines
Cover Date Materials Deadline On Sale Date
January 2000 25 Oct 1999 14 Dec 1999
February 2000 22 Nov 1999 18 Jan 2000
March 2000 27 Dec 1999 15 Feb 2000
April 2000 24 Jan 2000 14 Mar 2000
May 2000 21 Feb 2000 11 Apr 2000
June 2000 27 Mar 2000 16 May 2000
July 2000 24 Apr 2000 13 Jun 2000
August 2000 22 May 2000 11 Jul 2000
September 2000 26 Jun 2000 15 Aug 2000
October 2000 24 Jul 2000 12 Sep 2000
November 2000 21 Aug 2000 10 Oct 2000
December 2000 25 Sep 2000 14 Nov 2000

Available Run-of-Publication Ad Sizes (width x height)
Size Trim Size Live Area With Bleed
Full page 9" x 10 3/4" 8 3/16" x 10 1/8" 9 3/8" x 11 1/8"
Spread 18" x 10 3/4" 17 3/8" x 10 1/8" 18 3/8" x 11 1/8"
2/3 Page tall 5 5/8" x 10 3/4" 5" x 10 1/8" 6" x 11 1/8"
1/2 Page wide 9" x 5 3/16" 8 3/16" x 4 9/16" 9 3/8" x 5 9/16"
1/3 Page tall 2 15/16" x 10 3/4" 2 5/16" x 10 1/8" 3 5/16" x 11 1/8"
1/3 Page square 5 1/8" x 4 3/4" 5 1/8" x 4 3/4" (no bleed)



Magazine Trim Size
9" x 10 3/4" (229 mm x 273 mm)


Questions? Contact us at advertising@wired.com.





Copyright © 1993-2000 The Condé Nast Publications Inc. All rights reserved.

Copyright © 1994-2000 Wired Digital, Inc. All rights reserved.