★ wanayoo — archive 1999 http://www.nba.com/Knicks/stats.htmlNouvelle recherche | Portail wanayoo
Spacer Knicks logo
Bullet
INSIDE THE KNICKS
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
KNICKS
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Knicks Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
Ewing 38 38 34.2 .435 .000 .706 1.9 8.0 9.9 1.1 0.79 2.63 17.3
Sprewell 37 4 33.3 .415 .273 .812 1.1 3.1 4.2 2.5 1.24 0.05 16.4
Houston 50 50 36.3 .418 .407 .862 0.4 2.6 3.0 2.7 0.70 0.18 16.3
Johnson 49 48 33.4 .459 .359 .817 1.9 3.9 5.8 2.4 0.69 0.20 12.0
Thomas 50 44 23.6 .462 .000 .611 1.6 4.1 5.7 1.1 0.90 0.34 8.1
Ward 50 50 31.1 .404 .356 .705 0.5 3.0 3.4 5.4 2.06 0.16 7.6
Camby 46 0 20.5 .521 -- .553 2.2 3.3 5.5 0.3 0.63 1.61 7.2
Childs 48 0 27.0 .427 .383 .821 0.4 2.4 2.8 4.0 0.92 0.02 6.8
Dudley 46 16 14.9 .440 -- .475 1.7 2.5 4.2 0.2 0.28 0.83 2.5
Davis 8 0 2.6 .412 -- .500 1.1 0.3 1.4 0.4 0.00 0.00 2.1
H. Williams 6 0 5.7 .500 -- 1.000 0.5 0.5 1.0 0.0 0.00 0.33 1.7
Brunson 17 0 5.6 .286 .000 .278 0.2 0.4 0.6 1.1 0.53 0.00 1.0
Wingate 20 0 4.6 .438 -- -- 0.2 0.3 0.4 0.3 0.20 0.00 0.7
Team Totals 50 250 242.0 .435 .353 .732 11.0 30.2 41.2 19.3 7.90 5.24 86.4
Opponents 50 -- 242.0 .403 .353 .733 12.3 28.5 40.8 18.5 8.50 4.30 85.4

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
Ewing 38 38 1300 247-568 0-2 163-231 74 303 377 43 30 100 657
Sprewell 37 4 1233 215-518 21-77 155-191 41 115 156 91 46 2 606
Houston 50 50 1815 294-703 57-140 168-195 20 132 152 137 35 9 813
Johnson 49 48 1639 210-458 33-92 134-164 91 193 284 119 34 10 587
Thomas 50 44 1182 170-368 0-1 66-108 82 204 286 55 45 17 406
Ward 50 50 1556 135-334 53-149 55-78 23 149 172 271 103 8 378
Camby 46 0 945 136-261 0-0 57-103 102 151 253 12 29 74 329
Childs 48 0 1297 114-267 36-94 64-78 18 115 133 193 44 1 328
Dudley 46 16 685 48-109 0-0 19-40 79 114 193 7 13 38 115
Davis 8 0 21 7-17 0-0 3-6 9 2 11 3 0 0 17
H. Williams 6 0 34 4-8 0-0 2-2 3 3 6 0 0 2 10
Brunson 17 0 95 6-21 0-5 5-18 3 7 10 19 9 0 17
Wingate 20 0 92 7-16 0-0 0-0 3 5 8 5 4 0 14
Team Totals 50 250 12100 1610-3704 208-589 892-1218 551 1510 2061 963 395 262 4320
Opponents 50 -- 12100 1528-3790 234-662 979-1335 616 1426 2042 923 425 215 4269

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.