★ wanayoo — archive 1999 http://nba.com/nuggets/stats.htmlNouvelle recherche | Portail wanayoo
Spacer Nuggets logo
Bullet
INSIDE THE NUGGETS
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
NUGGETS
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Nuggets Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
McDyess 50 50 38.7 .471 .111 .680 3.4 7.4 10.7 1.6 1.46 2.30 21.2
Van Exel 50 50 36.0 .398 .308 .811 0.3 2.0 2.3 7.4 0.80 0.06 16.5
Billups 45 41 33.1 .386 .362 .913 0.5 1.6 2.1 3.8 1.29 0.31 13.9
LaFrentz 12 12 32.3 .457 .387 .750 2.8 4.8 7.6 0.7 0.75 1.42 13.8
Fortson 50 38 28.3 .495 .000 .727 4.2 7.4 11.6 0.6 0.62 0.44 11.0
Williams 38 8 20.5 .365 .231 .799 0.9 1.2 2.1 1.0 0.71 0.21 7.3
Alexander 36 4 21.6 .373 .286 .841 0.2 1.9 2.1 3.3 0.97 0.14 7.3
Stith 46 32 26.0 .393 .292 .859 0.7 1.7 2.3 1.8 0.61 0.33 7.0
Taylor 36 9 20.1 .414 .382 .739 0.8 2.0 2.8 0.7 0.78 0.47 5.8
Washington 38 6 20.0 .397 .381 .688 0.9 1.4 2.3 0.8 0.66 0.47 5.4
Clark 28 0 14.6 .450 .000 .568 1.3 2.1 3.4 0.4 0.36 1.11 3.3
Herrera 28 0 11.0 .395 .000 .455 0.9 1.3 2.2 0.1 0.43 0.25 2.3
McCarty 2 0 2.0 .667 -- -- 1.0 0.5 1.5 0.0 0.00 0.00 2.0
Meyer 14 0 5.0 .250 .200 .500 0.3 0.9 1.1 0.1 0.00 0.21 1.1
Team Totals 50 250 240.5 .421 .328 .762 12.9 27.8 40.8 19.4 7.52 5.50 93.5
Opponents 50 -- 240.5 .469 .370 .745 12.4 30.0 42.4 23.5 7.92 5.48 100.1

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
McDyess 50 50 1937 415-882 1-9 230-338 168 369 537 82 73 115 1061
Van Exel 50 50 1802 306-769 72-234 142-175 14 99 113 368 40 3 826
Billups 45 41 1488 191-495 85-235 157-172 24 72 96 173 58 14 624
LaFrentz 12 12 387 59-129 12-31 36-48 33 58 91 8 9 17 166
Fortson 50 38 1417 191-386 0-3 168-231 210 371 581 32 31 22 550
Williams 38 8 780 80-219 6-26 111-139 34 47 81 37 27 8 277
Alexander 36 4 778 97-260 30-105 37-44 7 67 74 119 35 5 261
Stith 46 32 1194 114-290 31-106 61-71 30 77 107 82 28 15 320
Taylor 36 9 724 82-198 26-68 17-23 30 71 101 24 28 17 207
Washington 38 6 761 73-184 37-97 22-32 35 54 89 30 25 18 205
Clark 28 0 409 36-80 0-1 21-37 36 60 96 10 10 31 93
Herrera 28 0 307 30-76 0-1 5-11 25 37 62 4 12 7 65
McCarty 2 0 4 2-3 0-0 0-0 2 1 3 0 0 0 4
Meyer 14 0 70 7-28 1-5 1-2 4 12 16 1 0 3 16
Team Totals 50 250 12025 1681-3989 302-922 1010-1325 647 1392 2039 969 376 275 4674
Opponents 50 -- 12025 1885-4017 237-640 997-1339 620 1502 2122 1175 396 274 5004

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.