|
|
 |
 |

Eight youths win honors at 1999 NFL Gatorade Punt, Pass & Kick national finals
NEW YORK (Jan. 17, 2000) Eight national champions were crowned Saturday in
the NFL Gatorade Punt, Pass and Kick National Finals at ALLTEL Stadium
during the Jaguars-Dolphins AFC Divisional Playoff Game.
Thirty-two youths (16
boys and 16 girls) competed in four different age divisions with each
participant performing one punt, one pass and one placekick. Scores were
based on distance minus accuracy (in feet).
First-place winners were: Boys 14-15, Rhian Madrid (Chapparal, NM) and Girls
14-15, Hannah Warfield (Sidney, MT); Boys 12-13, Joseph Pena (Houston, TX)
and Girls 12-13, Amanda Davis (Dos Palos, CA; Boys 10-11, Timmy Foster
(Natchez, MS) and Girls 10-11, Lauren Kazmierzak (Western Springs, IL); and
Boys 8-9, Robert Harrigan (Milford, CT) and Girls 8-9, Amanda Massey
(Wichita, KS).).
All 32 competitors participated in throwing the football at halftime of the
Jags-Dolphins AFC Divisional playoff game. The eight first-place finishers
were introduced after the third quarter in a presentation that was broadcast
nationwide by CBS.
A record 3.5 million kids including over one million girls participated in NFL Gatorade Punt, Pass and Kick this year. That broke the
previous record of two million overall participants in 1998. The 32
finalists advanced through local, sectional and Team Championships, and
qualified by posting one of the top four scores nationally in his or her age
division.
The following boys and girls are the qualifiers in the 1999 NFL Gatorade Punt, Pass and Kick National Finals:
| PUNT, PASS AND KICK FINALISTS |
| Name, Hometown, (Team Champion), Distance (Feet) | Name, Hometown, (Team Champion), Distance (Feet) |
| Girls 8-9 | Boys 8-9 |
| Amanda Massey, Wichita KS (Chiefs), 180-3 | Robert Harrigan, Milford, CT (Patriots), 217-11 |
| Margaret Rubio, Laredo, TX (Cowboys), 158-11 | Kyle Buss, Mt. Carmel, IL (Bears), 159-5 |
| Sybil Prevot, Baton Rouge, LA (Saints), 156-8 | Zach Molland, Sparta, WI (Packers), 155-1 |
| Brandi Mikolay, Cincinnati, OH (Bengals), 97-6 | Dyllon Powe, Cairo, GA (Falcons), 142-9 |
| Girls 10-11 | Boys 10-11 |
| Lauren Kazmierzak, Western Springs, IL (Bears), 207-5 | Timmy Foster, Natchez, MS (Saints), 278-1 |
| Nicole Flego, Doylestown, PA (Eagles), 193-0 | Kayle Sickler, Troy, PA (Eagles), 250-2 |
| Ashley Edinger, Michigan City, IN (Colts), 174-3 | Stephen Paskorz, Gibsonia, PA (Steelers), 248-11 |
| Amber Thompson, Clontarf, MN (Vikings), 168-0 | Germayne Edmond, Dangerfield, TX (Cowboys), 170-10 |
| Girls 12-13 | Boys 12-13 |
| Amanda Davis, Dos Palos, CA (Raiders), 243-8 | Joseph Pena, Houston, TX (Cowboys), 320-1 |
| Jenny Herringer, Billings, MT (Broncos), 241-11 | Cory Dickson, Corvallis, OR (Seahawks), 298-4 |
| Niki Reed, Fairfield, OH (Bengals), 235-5 | Clay Brunow, Dunkirk, OH (Browns), 280-8 |
| Zee Zee Young, Anchorage, AK (Seahawks), 228-3 | Trenton Miller, New London, MO (Rams), 206-10 |
| Girls 14-15 | Boys 14-15 |
| Hannah Warfield, Sidney, MT (Vikings), 239-11 | Rhian Madrid, Chapparal, NM (Cowboys), 390-6 |
| Jessica Hathaway, Ft, Wayne IN (Bears), 203-11 | Daniel Gronkowski, Getzville, NY (Bills), 314-11 |
| Kelly Killion, Pennsauken, NJ (Eagles), 202-2 | Derek Lingle, Davenport, IA (Bears), 269-1 |
| Jamie Mushatt Valrie, Stafford, VA (Redskins), 151-4 | David Nay, Camby, IN (Colts), 257-9 |
The NFL Gatorade Punt, Pass and Kick program is part of the NFL's "Play Football" initiative that provides exciting ways for even more children to play, watch and experience the game of football. Additional "Play Football" programs include NFL Flag, presented by Nike; Junior Player Development; and CITY Football (Challenge and Inspire Today's Youth).
|
|
|
|
|