| ★ wanayoo — archive 1999 http://www.sportingnews.com/iframe-widgets/feed/accordion.php | Nouvelle recherche | Portail wanayoo |
| Seattle Seahawks | 23 |
| Chicago Bears | 20 |
| Final | Box Score | |
| Miami Dolphins | 23 |
| Green Bay Packers | 20 |
| Final | Box Score | |
| San Diego Chargers | 17 |
| St. Louis Rams | 20 |
| Final | Box Score | |
| Baltimore Ravens | 20 |
| New England Patriots | 23 |
| Final | Box Score | |
| Detroit Lions | 20 |
| New York Giants | 28 |
| Final | Box Score | |
| Atlanta Falcons | 17 |
| Philadelphia Eagles | 31 |
| Final | Box Score | |
| Cleveland Browns | 10 |
| Pittsburgh Steelers | 28 |
| Final | Box Score | |
| New Orleans Saints | 31 |
| Tampa Bay Buccaneers | 6 |
| Final | Box Score | |
| Kansas City Chiefs | 31 |
| Houston Texans | 35 |
| Final | Box Score | |
| New York Jets | 24 |
| Denver Broncos | 20 |
| Final | Box Score | |
| Oakland Raiders | 9 |
| San Francisco 49ers | 17 |
| Final | Box Score | |
| Dallas Cowboys | 21 |
| Minnesota Vikings | 24 |
| Final | Box Score | |
| Indianapolis Colts | 27 |
| Washington Redskins | 24 |
| Final | Box Score | |
| Tennessee Titans | 30 |
| Jacksonville Jaguars | 3 |
| Final | Box Score | |
| Texas Rangers | 8 |
| New York Yankees | 0 |
| Final | Box Score | |
| UCLA | |
| 1 Oregon | |
| Thu, 9:00 p.m. | |
| 8 Michigan State | |
| Northwestern | |
| Sat, 12:00 p.m. | |
| Syracuse | |
| 20 West Virginia | |
| Sat, 12:00 p.m. | |
| Purdue | |
| 11 Ohio State | |
| Sat, 12:00 p.m. | |
| Iowa State | |
| 22 Texas | |
| Sat, 12:00 p.m. | |
| Duke | |
| 23 Virginia Tech | |
| Sat, 12:00 p.m. | |
| Mississippi | |
| 21 Arkansas | |
| Sat, 12:21 p.m. | |
| 10 Wisconsin | |
| 13 Iowa | |
| Sat, 3:30 p.m. | |
| 14 Nebraska | |
| 17 Oklahoma State | |
| Sat, 3:30 p.m. | |
| 6 LSU | |
| 5 Auburn | |
| Sat, 3:30 p.m. | |
| Washington State | |
| 12 Stanford | |
| Sat, 5:00 p.m. | |
| Colorado State | |
| 9 Utah | |
| Sat, 6:00 p.m. | |
| UAB | |
| 24 Mississippi State | |
| Sat, 7:00 p.m. | |
| 7 Alabama | |
| Tennessee | |
| Sat, 7:00 p.m. | |
| 19 South Carolina | |
| Vanderbilt | |
| Sat, 7:00 p.m. | |
| North Carolina | |
| 25 Miami (FL) | |
| Sat, 7:30 p.m. | |
| 3 Oklahoma | |
| 18 Missouri | |
| Sat, 8:00 p.m. | |
| Air Force | |
| 4 TCU | |
| Sat, 8:00 p.m. | |
| Washington | |
| 15 Arizona | |
| Sat, 10:15 p.m. | |
| Orlando Magic | 102 |
| Atlanta Hawks | 73 |
| Final | Box Score | |
| Charlotte Bobcats | 102 |
| Miami Heat | 96 |
| Final | Box Score | |
| New Orleans Hornets | 91 |
| Memphis Grizzlies | 96 |
| Final | Box Score | |
| Oklahoma City Thunder | 111 |
| San Antonio Spurs | 102 |
| Final | Box Score | |
| Portland Trail Blazers | 78 |
| Golden State Warriors | 100 |
| Final | Box Score | |
| Colorado | 3 |
| NY Rangers | 1 |
| Final | Box Score | |
| NY Islanders | 2 |
| Toronto | 1 |
| Final | Box Score | |
| Ottawa | 2 |
| Pittsburgh | 5 |
| Final | Box Score | |
| Dallas | 4 |
| Tampa Bay | 5 |
| Final | Box Score | |
| St. Louis | 2 |
| Chicago | 3 |
| Final | Box Score | |
| Martinsville Speedway |
| Last Race: Bank of America 500 |
| Winner: Jamie McMurray |