| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/A/AA.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | ALCOA Inc (NYSE:AA) |
Alert: a split has been announced
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 20-Jan-00 | CIBC Wrld Mkts | Downgrade | Buy | Hold |
| 16-Jul-99 | Mrgn Stnly Dn Wttr | Upgrade | Neutral | Strong Buy |
| 18-Jun-99 | Goldman Sachs | Downgrade | Trading Buy | Mkt Perform |
| 10-May-99 | CSFB | Upgrade | Buy | Strong Buy |
| 29-Apr-99 | CIBC Oppenheimer | Upgrade | Hold | Buy |
| 15-Apr-99 | Mrgn Stnly Dn Wttr | Upgrade | Underperform | Neutral |
| 15-Apr-99 | Goldman Sachs | Upgrade | Mkt Perform | Trading Buy |
| 2-Apr-99 | Scott & Stringfellow | Started | - | Strong Buy |
| 1-Apr-99 | Scott & Stringfellow | Started | - | Strong Buy |
| 10-Mar-99 | Goldman Sachs | Downgrade | Mkt Outperform | Mkt Perform |
| 12-Jan-99 | Mrgn Stnly Dn Wttr | Downgrade | Outperform | Underperform |
| 11-Jan-99 | Prudential | Upgrade | Hold | Strong Buy |
| 8-Jan-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.