| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/aol.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | America Online Inc (NYSE:AOL) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 24-Sep-99 | William Blair | Upgrade | LT Buy | Strong Buy |
| 23-Sep-99 | Raymond James | Downgrade | Buy | Accumulate |
| 23-Sep-99 | Jefferies & Co | Started | - | Buy |
| 14-Sep-99 | E*OFFERING | Started | - | Buy |
| 9-Sep-99 | CIBC Wrld Mkts | Started | - | Strong Buy |
| 8-Sep-99 | Schroder & Co | Started | - | Outperf. Signif. |
| 8-Sep-99 | FAC/Eqts First Albany | Downgrade | Buy | Neutral |
| 30-Aug-99 | AG Edwards | Started | - | Maintain Position |
| 18-Jun-99 | Ladenburg Thalmann | Upgrade | Buy | Strong Buy |
| 18-May-99 | Robinson Humphrey | Started | - | NT/LT Buy |
| 11-May-99 | Mrgn Stnly Dn Wttr | Upgrade | Outperform | Strong Buy |
| 11-May-99 | Jefferies & Co | Started | - | Buy |
| 13-Apr-99 | FAC/Eqts Fst Albany | Started | - | Buy |
| 12-Apr-99 | SoundView | Started | - | Buy |
| 25-Mar-99 | NB Montgomery | Started | - | Buy |
| 24-Mar-99 | Brown Bros | Downgrade | Buy | Neutral |
| 10-Mar-99 | Merrill Lynch | Started | - | NT/LT Buy |
| 23-Feb-99 | Sands Bros | Started | - | Buy/High Risk |
| 10-Feb-99 | Kaufman Bros | Upgrade | LT Hold | LT Buy |
| 28-Jan-99 | Ladenburg Thalmann | Started | - | Buy |
| 23-Dec-98 | CS First Boston | Downgrade | Strong Buy | Buy |
| 3-Nov-98 | Dain Rauscher | Started | - | Strong Buy |
| 30-Oct-98 | Robinson Humphrey | Started | - | ST/LT Buy |
| 27-Oct-98 | CS First Boston | Started | - | Strong Buy |
| 2-Oct-98 | Wheat First Union | Started | - | Buy |
| 16-Sep-98 | Sunlogic Sec. | Upgrade | ST Buy | Strong Buy |
| 2-Sep-98 | Hambrecht & Quist | Upgrade | Buy | Strong Buy |
| 1-Sep-98 | EVEREN Sec | Upgrade | IT Mkt Performer | IT Outperformer |
| 28-Aug-98 | Sunlogic Securities | Started | - | ST Buy |
| 19-Aug-98 | Deutsche Bank | Started | - | Buy |
| 11-Aug-98 | Salomon Smth Brny | Started | - | Buy |
| 5-Aug-98 | Prudential | Upgrade | Hold | Strong Buy |
| 5-Aug-98 | EVEREN Sec. | Downgrade | NT Mkt Outprfm | NT Mkt Performer |
| 5-Aug-98 | EVEREN Sec. | Downgrade | NT Mkt Outprf | NT Mkt Performer |
| 30-Jun-98 | SBC Wrbg Dlln Rd | Started | - | Strong Buy |
| 25-Jun-98 | Brown Bros | Started | - | LT Buy |
| 9-Jun-98 | JP Morgan | Started | - | Buy |
| 6-May-98 | Prudential | Downgrade | Buy | Hold |
| 28-Apr-98 | DLJ | Started | - | Recomm. List |
| 2-Apr-98 | Bear Stearns | Started | - | Buy |
| 19-Mar-98 | Merrill Lynch | Downgrade | NT Accumulate | NT Neutral |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.