| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/e/egls.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Electroglas Inc (Nasdaq:EGLS) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 22-Oct-99 | CIBC Wrld Mkts | Upgrade | Buy | Strong Buy |
| 22-Oct-99 | Banc of America Sec | Upgrade | Market Perform | Buy |
| 30-Jul-99 | Lehman Brothers | Upgrade | Neutral | Outperform |
| 14-Jul-99 | Mrgn Stnly Dn Wttr | Started | - | Outperform |
| 23-Apr-99 | CSFB | Upgrade | Hold | Buy |
| 23-Apr-99 | CIBC Oppenheimer | Upgrade | Hold | Buy |
| 18-Aug-98 | CS First Boston | Started | - | Hold |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.