| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/e/egls.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help | Sponsored by | |
| Insider Trades - Electroglas Inc (Nasdaq:EGLS) | Updated: 15-Nov-99 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 2-Nov-99 | SAVARESE JOSEPH A | Planned Sale (144) | 40,000 | Common | - | $1,100,000 |
| 1-Nov-99 | SAVARESE JOSEPH | Planned Sale (144) | 9,000 | Common | - | $243,000 |
| 29-Oct-99 | SAVARESE JOSEPH | Sold (S) | 24,463 | Common | 26.25 - 27.00 | $655,237 |
| 29-Oct-99 | SAVARESE JOSEPH | Exercised (M) | 21,009 | Common | 13.44 - 14.25 | - |
| 29-Oct-99 | SAVARESE JOSEPH | Planned Sale (144) | 3,454 | Common | - | $88,941 |
| 29-Oct-99 | SAVARESE JOSEPH | Planned Sale (144) | 21,009 | Common | - | $556,739 |
| 28-Oct-99 | SAVARESE JOSEPH | Sold (S) | 13,334 | Common | 25.31 | $337,483 |
| 28-Oct-99 | SAVARESE JOSEPH | Exercised (M) | 13,334 | Common | 15.38 | - |
| 28-Oct-99 | SAVARESE JOSEPH | Planned Sale (144) | 13,334 | Common | - | $336,684 |
| 28-Oct-99 | STEGALL ARMAND J | Sold (S) | 11,668 | Common | 25.56 | $298,234 |
| 28-Oct-99 | STEGALL ARMAND J | Exercised (M) | 11,668 | Common | 14.25 | - |
| 28-Oct-99 | STEGALL ARMAND J | Planned Sale (144) | 11,668 | Common | - | $298,263 |
| 25-Oct-99 | HINTZKE JEFFREY R | Initial Filing | 0 | Common | - | - |
| 1-Jul-99 | STEGALL ARMAND J | Sold (S) | 910 | Common | 19.69 - 19.81 | $17,977 |
| 1-Jul-99 | STEGALL ARMAND J | Planned Sale (144) | 910 | Common | - | $18,200 |
| 30-Jun-99 | LACHAPELLE JOSEPH G | Acquired (B) | 1,052 | Common | 10.15 | - |
| 30-Jun-99 | WOODARD WAYNE E | Acquired (B) | 714 | Common | 10.15 | - |
| 30-Jun-99 | OMAHONY CONOR | Acquired (B) | 1,334 | Common | 10.15 | - |
| 30-Jun-99 | SAVARESE JOSEPH | Acquired (B) | 1,159 | Common | 10.15 | - |
| 30-Jun-99 | STEGALL ARMAND J | Acquired (B) | 910 | Common | 10.15 | - |
| 30-Jun-99 | WOZNIAK CURTIS S | Acquired (B) | 2,022 | Common | 10.15 | - |
| 30-Jun-99 | HAYDAMACK WILLIAM J | Acquired (B) | 1,310 | Common | 10.15 | - |
| 14-May-99 | LACHAPELLE JOSEPH G | Sold (S) | 1,000 | Common | 15.50 | $15,500 |
| 14-May-99 | LACHAPELLE JOSEPH G | Planned Sale (144) | 1,000 | Common | - | $15,500 |
| 30-Mar-99 | LACHAPELLE JOSEPH G | Initial Filing | 241,141 | Common | - | - |
| 30-Mar-99 | WOODARD WAYNE E | Initial Filing | 0 | Common | - | - |
| 31-Dec-98 | LIVINGSTON JOHN | Acquired (B) | 507 | Common | 9.85 | - |
| 31-Dec-98 | OMAHONY CONOR | Acquired (B) | 697 | Common | 9.85 | - |
| 31-Dec-98 | SAVARESE JOSEPH | Acquired (B) | 899 | Common | 9.85 | - |
| 31-Dec-98 | WOZNIAK CURTIS S | Acquired (B) | 65 | Common | 9.85 | - |
| 31-Dec-98 | HAYDAMACK WILLIAM J | Acquired (B) | 731 | Common | 9.85 | - |
| 1-Dec-98 | HAYDAMACK WILLIAM J | Sold (S) | 975 | Common | 14.00 | $13,650 |
| 30-Jun-98 | SAVARESE JOSEPH | Acquired (B) | 836 | Common | 11.02 | - |
(i) indicates indirect holdings