| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/u/unh.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | United HealthCare Corp (NYSE:UNH) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 1-Nov-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 7-Oct-99 | Lehman Brothers | Started | - | Buy |
| 5-Aug-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 5-Aug-99 | PaineWebber | Upgrade | Neutral | Buy |
| 5-Aug-99 | JP Morgan | Upgrade | Long Term Buy | Buy |
| 5-Aug-99 | Advest Inc | Upgrade | Market Perform | Buy |
| 4-Aug-99 | ING Barings | Upgrade | Buy | Strong Buy |
| 4-Aug-99 | Advest Inc | Upgrade | Market Perform | Buy |
| 26-Jul-99 | Prudential | Started | - | Accumulate |
| 7-Jul-99 | Bear Stearns | Started | - | Attractive |
| 1-Jul-99 | JP Morgan | Started | - | Long Term Buy |
| 9-Jun-99 | Goldman Sachs | Started | - | Recomm. List |
| 8-Jun-99 | ING Barings | Downgrade | Strong Buy | Buy |
| 25-May-99 | Salomon Smth Brny | Started | - | Buy |
| 17-May-99 | Mrgn Stnly Dn Wttr | Started | - | Strong Buy |
| 23-Apr-99 | SG Cowen | Upgrade | Buy | Strong Buy |
| 31-Mar-99 | NB Montgomery | Started | - | Hold |
| 22-Jan-99 | Merrill Lynch | Upgrade | NT Neutral | NT Accumulate |
| 16-Dec-98 | Vector Securities | Started | - | Buy |
| 8-Oct-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 30-Sep-98 | BT Alex. Brown | Started | - | Buy |
| 10-Sep-98 | ING Barings Fm Selz | Upgrade | Hold | Strong Buy |
| 31-Aug-98 | Warburg Dlln Rd | Upgrade | Hold | Buy |
| 13-Aug-98 | ABN/Amro | Upgrade | Hold | Buy |
| 11-Aug-98 | CS First Boston | Downgrade | Strong Buy | Hold |
| 7-Aug-98 | SG Cowen & Co | Downgrade | Strong Buy | Buy |
| 7-Aug-98 | BA Rbrtsn Stphns | Downgrade | Buy | LT Attractive |
| 6-Aug-98 | Merrill Lynch | Downgrade | NT Buy | NT Neutral |
| 30-Jun-98 | DLJ | Downgrade | Recomm. List | Buy |
| 16-Jun-98 | PaineWebber | Started | - | Neutral |
| 1-May-98 | ABN AMRO | Downgrade | Buy | Hold |
| 21-Apr-98 | Lehman Bros | Started | - | Outperform |
| 8-Apr-98 | Goldman Sachs | Started | - | Recomm. List |
| 24-Feb-98 | CS First Boston | Upgrade | Hold | Strong Buy |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.