| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/u/unh.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - United HealthCare Corp (NYSE:UNH) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 13-Oct-99 | BURKE RICHARD T | Exercised (M) | 16,116 (i) | Common | 4.16 - 37.88 | - |
| 1-Oct-99 | RIVET JEANNINE M | Bought (P) | 3,000 | Common | - | - |
| 10-Sep-99 | MAX MITCHELL & LISA | Planned Sale (144) | 598 | Common | - | $35,451 |
| 7-Sep-99 | CORP OF THE PRES OF THE CHURCH OF LATTER DAY SAINTS | Planned Sale (144) | 479 | Common | - | $30,625 |
| 31-Aug-99 | LAME KENNETH & RUTH D | Planned Sale (144) | 24,795 | Common | - | $1,489,262 |
| 26-Aug-99 | FOX TAMARA L | Planned Sale (144) | 100 | Common | - | $6,300 |
| 26-Aug-99 | FOX JACOB | Planned Sale (144) | 100 | Common | - | $6,300 |
| 26-Aug-99 | FOX JOSEPH B | Planned Sale (144) | 125 | Common | - | $7,875 |
| 26-Aug-99 | FOX JEFFREY & REBECCA | Planned Sale (144) | 5,411 | Common | - | $340,893 |
| 6-Aug-99 | SANTACALTARINA EUGENE | Planned Sale (144) | 6,268 | Common | - | $388,616 |
| 5-Aug-99 | WRIGHT STEVEN G | Planned Sale (144) | 1,638 | Common | - | $98,280 |
| 27-Jul-99 | JEWIS COMMUNITY FOUNDATION | Planned Sale (144) | 143 | Common | - | $9,438 |
| 22-Jul-99 | MURLEY MARY J | Planned Sale (144) | 819 | Common | - | $51,443 |
| 13-Jul-99 | WILKERSON JOHN ACTUS FDTN | Planned Sale (144) | 6,000 | Common | - | $342,000 |
| 18-Jun-99 | RAY BARBARA JEAN | Planned Sale (144) | 1,046 | Common | - | $70,343 |
| 18-Jun-99 | TRUGSTAD GLENN & LYNETTE | Planned Sale (144) | 5,000 | Common | - | $275,000 |
| 15-Jun-99 | DARBELOFF ALEXANDER V | Planned Sale (144) | 93 | Common | - | $6,458 |
| 15-Jun-99 | STAEHELIN RUDOLF M | Planned Sale (144) | 354 | Common | - | $21,240 |
| 14-Jun-99 | FOX JEFFREY & REBECCA | Planned Sale (144) | 4,961 | Common | - | $345,080 |
| 11-Jun-99 | BOELTER WILLIAM | Planned Sale (144) | 100 | Common | - | $6,800 |
| 11-Jun-99 | TRUGSTAD GLENN & LYNETTE | Planned Sale (144) | 8,354 | Common | - | $559,195 |
| 11-Jun-99 | MULTINVEST LLC | Planned Sale (144) | 359 | Common | - | $27,738 |
| 10-Jun-99 | LAME JON & CATHERINE | Planned Sale (144) | 400 | Common | - | $26,000 |
| 8-Jun-99 | FLANDERS JOHN | Planned Sale (144) | 1,768 | Common | - | $120,003 |
| 4-Jun-99 | BUCHANAN KENNETH A | Planned Sale (144) | 778 | Common | - | $50,710 |
| 20-May-99 | LEATHERDALE DOUGLAS W | Sold (S) | 8,000 | Common | - | - |
| 20-May-99 | LEATHERDALE DOUGLAS W | Exercised (M) | 8,000 | Common | 2.72 | - |
| 20-May-99 | LEATHERDALE DOUGLAS W | Planned Sale (144) | 16,000 | Common | - | $945,470 |
| 19-May-99 | LEATHERDALE DOUGLAS W | Sold (S) | 8,000 | Common | - | - |
| 19-May-99 | LEATHERDALE DOUGLAS W | Exercised (M) | 8,000 | Common | 2.72 | - |
| 19-May-99 | LEATHERDALE DOUGLAS W | Planned Sale (144) | 8,000 | Common | - | $472,735 |
| 18-May-99 | BRUNSBERG JON | Planned Sale (144) | 3,964 | Common | - | $223,966 |
| 14-May-99 | LAME KENNETH & RUTH D | Planned Sale (144) | 27,195 | Common | - | $1,621,501 |
| 13-May-99 | MUNDINGER MARY ONEIL | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | LEATHERDALE DOUGLAS W | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | JOHNSON JAMES A | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | MONDALE WALTER F | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | BALLARD WILLIAM C | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | RYAN ROBERT L | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | WILENSKY GAIL ROGGIN | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | BURKE RICHARD T | Acquired (J) | 3,000 | Common | - | - |
| 13-May-99 | KEAN THOMAS H | Acquired (J) | 3,000 | Common | - | - |
| 11-May-99 | SPEARS WILLIAM G | Acquired (J) | 3,000 | Common | - | - |
| 11-May-99 | LEATHERDALE DOUGLAS W | Sold (S) | 16,000 | Common | - | - |
| 11-May-99 | LEATHERDALE DOUGLAS W | Exercised (M) | 16,000 | Common | 2.72 | - |
| 11-May-99 | LEATHERDALE DOUGLAS W | Planned Sale (144) | 16,000 | Common | - | $960,000 |
| 7-May-99 | DIXON DONALD B | Planned Sale (144) | 1,068 | Common | - | $59,000 |
| 23-Apr-99 | MITCHELL KEVIN R | Planned Sale (144) | 550 | Common | - | $29,268 |
| 21-Apr-99 | MCKINNEY DONALD K | Planned Sale (144) | 139 | Common | - | $7,482 |
| 16-Apr-99 | MITCHELL KEVIN R | Planned Sale (144) | 3,500 | Common | - | $171,272 |
| 13-Apr-99 | METFESSEL BRENT | Planned Sale (144) | 540 | Common | - | $24,180 |
| 5-Apr-99 | LEATHERDALE DOUGLAS W | Gave as Gift | 1,000 | Common | - | - |
| 26-Mar-99 | BOEKHOFF JAY P | Planned Sale (144) | 4,008 | Common | - | $211,422 |
| 22-Mar-99 | BURKE RICHARD T | Sold (S) | 5,000 | Common | - | - |
| 22-Mar-99 | BURKE RICHARD T | Planned Sale (144) | 5,000 | Common | - | $270,313 |
| 17-Mar-99 | HEEREN RICHARD & RACHEL | Planned Sale (144) | 247 | Common | - | $13,230 |
| 17-Mar-99 | WILLEMS TYRONE | Planned Sale (144) | 162 | Common | - | $8,262 |
| 16-Mar-99 | PINSON RAYMOND AGENCY ACCOUNT | Planned Sale (144) | 25,000 | Common | - | $1,343,750 |
| 12-Mar-99 | PINSON RAYMOND CHARITABLE REMAINDER TRUST | Planned Sale (144) | 18,000 | Common | - | $956,188 |
| 3-Mar-99 | BURKE RICHARD T | Sold (S) | 10,000 | Common | - | - |
| 3-Mar-99 | BURKE RICHARD T | Planned Sale (144) | 10,000 | Common | - | $515,000 |
| 23-Feb-99 | WISE JAMES A | Planned Sale (144) | 312 | Common | - | $14,982 |
| 19-Feb-99 | JAVITT JONATHAN | Planned Sale (144) | 20,964 | Common | - | $1,003,770 |
| 17-Feb-99 | FREIER DANIEL E | Planned Sale (144) | 11,779 | Common | - | $572,754 |
| 17-Feb-99 | LAME KENNETH & RUTH D | Planned Sale (144) | 35,315 | Common | - | $1,631,111 |
| 17-Feb-99 | MONDALE WALTER F | Bought (P) | 1,060 | Common | 46.88 | $49,692 |
| 16-Feb-99 | HERMAN RANDALL P | Planned Sale (144) | 11,399 | Common | - | $557,126 |
| 10-Feb-99 | PINSON RAYMOND CHARITABLE REMAINDER TRUST | Planned Sale (144) | 18,000 | Common | - | $760,500 |
| 14-Dec-98 | MCKINLEY THOMAS | Planned Sale (144) | 257 | Common | - | $12,370 |
| 11-Dec-98 | MONDALE WALTER F | Holdings | 500 (i) | Common | - | - |
| 9-Dec-98 | LEATHERDALE DOUGLAS W | Gave as Gift | 250 | Common | - | - |
| 7-Dec-98 | MITCHELL KEVIN R | Planned Sale (144) | 3,500 | Common | - | $169,040 |
(i) indicates indirect holdings