★ wanayoo — archive 1999 http://markets.forbes.com/forbes/Markets_Tech_Stock.htmlNouvelle recherche | Portail wanayoo

FORBES.COM MARKETS
 
New quote:    Go!    Symbol lookup    
Markets
Market Indicators
Markets News
Exchanges
Volume Leaders
% Change
Price Movers
Volume > Avg
12 Month Highs
12 Month Lows
Widely Held
Tech Stocks 
Stocks

Forbes Lists
  500s Companies
  400 Richest
  Richest Worldwide
  Small Companies
  more...

Message Boards
  Enter ticker symbol
  to see latest posts:
   Go!
 
 
Tech Stocks

 Symbol Price Change %Change Volume 
MSFT 72 3/16 0.25 -0.4% 26,713,500
CSCO 64 1/2 0.18 0.2% 29,087,500
SBC 41 7/8 0.69 -1.7% 3,774,700
INTC 66 15/16 3.12 4.8% 25,665,000
T 31 0.00 0.0% 15,723,300
LU 40 11/16 0.68 1.7% 10,687,700
ORCL 82 3/8 1.25 1.5% 10,931,100
WCOM 35 1/2 1.81 5.3% 25,607,500
DELL 36 11/16 1.00 -2.7% 45,800,100
AOL 53 1.25 2.4% 9,018,000
DIS 40 15/16 0.31 0.7% 2,799,900
BLS 37 1/2 0.57 -1.5% 2,148,500
IBM 123 1/4 2.62 2.1% 4,949,400
SUNW 114 1/16 1.87 1.6% 10,172,100
CPQ 32 3/8 0.93 2.9% 14,788,800
VZ 42 1/2 1.00 2.4% 6,188,800
TWX 77 1.50 1.9% 1,748,000
EMC 89 9/16 0.00 0.0% 4,180,400
HWP 114 1/2 4.50 4.0% 2,282,200
PCS 53 3/16 0.63 -1.2% 2,465,800
SCH 40 1.00 2.5% 4,541,800
TXN 63 1/2 6.25 10.9% 10,750,600
GBLX 30 1/2 1.25 4.2% 4,036,000
Q 49 7/8 2.87 6.1% 4,858,700
CMCSK 33 7/16 0.25 0.7% 4,687,200
QCOM 62 5/8 1.00 1.6% 5,745,200
YHOO 132 3/8 3.75 2.9% 4,071,400
TLAB 65 15/16 1.43 2.2% 1,856,800
AMAT 74 13/16 5.62 8.1% 14,876,600
CPWR 7 7/8 0.13 -1.6% 1,698,200
NXTL 54 13/16 0.62 1.1% 3,594,300
ATHM 13 5/16 0.25 -1.9% 2,428,900
COMS 16 3/16 0.37 2.3% 7,157,500
LVLT 61 15/16 2.18 3.6% 2,258,500
AMZN 34 7/8 1.18 3.5% 6,217,200
NOVL 11 1.81 19.7% 22,239,400
XLNX 82 5/8 4.43 5.6% 5,151,800
ADCT 43 3/16 2.00 4.8% 4,863,200
EGRP 16 5/16 0.93 6.0% 4,074,100
CMGI 37 3/4 1.31 3.6% 2,792,600
PSFT 24 13/16 0.00 0.0% 1,824,300
ICGE 29 13/16 0.63 -2.1% 1,905,300
VRTS 98 1/4 4.75 -4.7% 4,753,900
JDSU 120 1/4 2.50 2.1% 10,827,600
BMCS 17 13/16 0.69 -3.8% 7,955,200
SEBL 168 1/4 0.00 0.0% 2,191,400
EXDS 58 1/4 2.00 3.5% 8,512,000
AAPL 47 1/16 0.63 -1.4% 2,797,500
EBAY 48 3/16 0.32 -0.7% 3,419,000

Quotes provided by S&P Comstock
  Select Another Report:
    

Quotes are delayed 15 minutes for Nasdaq, 20 minutes or more for NYSE/AMEX.
Quotes may also reflect after-hours trading.

Telescan Terms & Conditions

Home  ·  Sitemap  ·  Search  ·  Contact Us

Website Directory  ·  Ad Information

™ © 2000 Forbes.com Terms, Conditions and Notices

Privacy Statement