★ wanayoo — archive 1999 http://nba.com/bucks/stats.htmlNouvelle recherche | Portail wanayoo
Spacer Bucks logo
Bullet
INSIDE THE BUCKS
Bullet
SCHEDULE & SCORES
Bullet
PLAYERS
Bullet
STATS
Bullet
BUCKS
THEATER

Bullet
ARENA & TICKETS
Bullet

NBA.com
Teams Bullet
NBA Store
1998-99 SEASON
Bucks Stats
SORTABLE TEAM COMPARISONS | 1998 PLAYOFF STATS | 1997-98 STATS | 1996-97 STATS

Through the end of the 1998-99 regular season

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
Robinson 47 47 33.6 .459 .392 .870 1.6 4.3 5.9 2.1 0.98 0.87 18.4
Allen 50 50 34.4 .450 .356 .903 1.1 3.1 4.2 3.6 1.06 0.14 17.1
Cassell 8 3 24.9 .419 .200 .940 0.6 1.3 1.9 4.5 1.13 0.00 15.9
Curry 42 0 20.6 .485 .476 .824 0.4 1.6 2.0 1.1 0.86 0.07 10.1
Gilliam 34 5 19.6 .453 .000 .782 1.0 2.7 3.7 0.6 0.65 0.35 8.3
Thomas 50 26 16.2 .473 .309 .652 1.0 1.5 2.5 0.9 0.52 0.24 7.2
Workman 29 29 28.1 .429 .362 .787 0.5 3.0 3.5 5.9 1.10 0.03 6.9
Del Negro 48 7 22.8 .422 .433 .800 0.3 1.8 2.1 3.6 0.69 0.06 5.9
Gatling 48 3 16.1 .442 .125 .398 1.1 2.6 3.7 0.7 0.67 0.21 5.7
Traylor 49 43 16.0 .537 .000 .538 1.6 2.1 3.7 0.8 0.90 0.90 5.3
Johnson 50 7 20.5 .508 -- .610 2.4 4.0 6.4 0.4 0.58 1.14 5.1
Curry 50 4 22.9 .437 .067 .797 0.4 1.8 2.2 1.6 0.84 0.14 4.9
Williams 7 0 6.6 .294 -- .571 0.4 1.6 2.0 0.1 0.43 0.29 2.0
Grant 6 0 2.2 .333 -- -- 0.2 0.0 0.2 0.0 0.17 0.00 0.7
Team Totals 50 250 241.0 .459 .373 .733 11.4 27.4 38.8 20.6 8.84 4.04 91.7
Opponents 50 -- 241.0 .427 .334 .752 13.1 28.0 41.1 20.4 7.98 3.88 90.0

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
Robinson 47 47 1579 347-756 31-79 140-161 73 203 276 100 46 41 865
Allen 50 50 1719 303-673 74-208 176-195 57 155 212 178 53 7 856
Cassell 8 3 199 39-93 2-10 47-50 5 10 15 36 9 0 127
Curry 42 0 864 163-336 69-145 28-34 18 67 85 48 36 3 423
Gilliam 34 5 668 101-223 0-1 79-101 33 93 126 19 22 12 281
Thomas 50 26 812 132-279 21-68 73-112 49 77 126 46 26 12 358
Workman 29 29 815 73-170 17-47 37-47 14 88 102 172 32 1 200
Del Negro 48 7 1093 114-270 13-30 40-50 14 88 102 174 33 3 281
Gatling 48 3 775 117-265 1-8 37-93 52 127 179 32 32 10 272
Traylor 49 43 786 108-201 0-1 43-80 80 102 182 38 44 44 259
Johnson 50 7 1027 96-189 0-0 64-105 120 200 320 19 29 57 256
Curry 50 4 1146 90-206 1-15 63-79 19 89 108 78 42 7 244
Williams 7 0 46 5-17 0-0 4-7 3 11 14 1 3 2 14
Grant 6 0 13 2-6 0-0 0-0 1 0 1 0 1 0 4
Team Totals 50 250 12050 1753-3818 231-619 847-1155 570 1369 1939 1030 442 202 4584
Opponents 50 -- 12050 1600-3746 272-814 1029-1369 657 1398 2055 1018 399 194 4501

Copyright © 1999 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.